Bristol, RI · Private nonprofit university · Suburb (large)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $40,962 | Published rate before aid |
| Tuition & fees (out-of-state) | $40,962 | Published rate before aid |
| Room & board (on campus) | $16,294 | Annual |
| Books & supplies | $900 | Estimated annual |
| Total sticker cost | $58,334 | Everything, before aid |
| Average actual cost paid | $39,683 | After grants and scholarships — this is the number that matters |
Students here pay on average $18,651 less than the sticker price — about 32% off, once grants and scholarships are counted.
Share of degrees awarded, US Dept. of Education.
| Athletic association | D-III |
| Men’s varsity sports (10) | Lacrosse (49), Baseball (45), Track & Field (45), Wrestling (39), Soccer (34), Swimming & Diving (22), Cross Country (20), Tennis (17), Basketball (15), Golf (11) |
| Women’s varsity sports (11) | Track & Field (32), Soccer (27), Swimming & Diving (25), Field Hockey (24), Lacrosse (24), Softball (19), Equestrian (18), Cross Country (18), Basketball (16), Volleyball (14), Tennis (12) |
| Softball conference | CNE |
| Head softball coach | Joyce Maudie |
Squad sizes in brackets, from the federal Equity in Athletics survey (2024–25). Filter by sport and division on the interactive map.
Add Roger Williams University to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
University of Rhode Island · Community College of Rhode Island · Brown University · Rhode Island College · Johnson & Wales University-Providence · Providence College · Bryant University · Salve Regina University