Providence, RI · Private nonprofit university · City (mid)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $57,928 | Published rate before aid |
| Tuition & fees (out-of-state) | $57,928 | Published rate before aid |
| Room & board (on campus) | $16,540 | Annual |
| Books & supplies | $1,150 | Estimated annual |
| Total sticker cost | $73,779 | Everything, before aid |
| Average actual cost paid | $41,767 | After grants and scholarships — this is the number that matters |
Students here pay on average $32,012 less than the sticker price — about 43% off, once grants and scholarships are counted.
Share of degrees awarded, US Dept. of Education.
| Athletic association | D-I |
| Men’s varsity sports (6) | Track & Field (86), Lacrosse (54), Soccer (40), Ice Hockey (28), Swimming & Diving (28), Basketball (16) |
| Women’s varsity sports (9) | Track & Field (93), Swimming & Diving (33), Soccer (31), Field Hockey (25), Ice Hockey (25), Softball (23), Volleyball (17), Basketball (15), Tennis (11) |
| Softball conference | Big East |
| Head softball coach | Kelsey Christensen |
Squad sizes in brackets, from the federal Equity in Athletics survey (2024–25). Filter by sport and division on the interactive map.
Add Providence College to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
University of Rhode Island · Community College of Rhode Island · Brown University · Rhode Island College · Johnson & Wales University-Providence · Roger Williams University · Bryant University · Salve Regina University