Providence, RI · Private nonprofit university · City (mid)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $38,492 | Published rate before aid |
| Tuition & fees (out-of-state) | $38,492 | Published rate before aid |
| Room & board (on campus) | $18,760 | Annual |
| Books & supplies | $1,400 | Estimated annual |
| Total sticker cost | $55,633 | Everything, before aid |
| Average actual cost paid | $31,608 | After grants and scholarships — this is the number that matters |
Students here pay on average $24,025 less than the sticker price — about 43% off, once grants and scholarships are counted.
Share of degrees awarded, US Dept. of Education.
| Athletic association | D-III |
| Men’s varsity sports (6) | Wrestling (40), Baseball (34), Lacrosse (29), Ice Hockey (28), Soccer (28), Basketball (16) |
| Women’s varsity sports (10) | Track & Field (39), Soccer (33), Cross Country (30), Ice Hockey (26), Softball (24), Field Hockey (22), Volleyball (22), Equestrian (17), Lacrosse (16), Basketball (15) |
| Softball conference | Great Northeast |
| Head softball coach | Laura Leonetti |
Squad sizes in brackets, from the federal Equity in Athletics survey (2024–25). Filter by sport and division on the interactive map.
Add Johnson & Wales University-Providence to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
University of Rhode Island · Community College of Rhode Island · Brown University · Rhode Island College · Roger Williams University · Providence College · Bryant University · Salve Regina University