50 four-year colleges, 29 community colleges, and 44 NCAA/NAIA athletic programs in Minnesota, with official tuition and average net cost from US Department of Education data.
Open the interactive map →| School | City | Type | Tuition (in-state) | Avg net cost | Athletics |
|---|---|---|---|---|---|
| Academy College | Bloomington | Private for-profit · 4-year | $17,960 | $30,106 | — |
| Adler Graduate School | Minnetonka | Private nonprofit · 4-year | None | None | — |
| Alexandria Technical & Community College | Alexandria | Public · 2-year | $6,107 | $13,949 | NJCAA |
| American Academy of Health and Wellness | Roseville | Private for-profit · 4-year | None | None | — |
| Anoka Technical College | Anoka | Public · 2-year | $6,075 | $12,667 | — |
| Anoka-Ramsey Community College | Coon Rapids | Public · 2-year | $5,655 | $11,997 | NJCAA |
| Augsburg University | Minneapolis | Private nonprofit · 4-year | $42,074 | $24,183 | D-III |
| Avalon School of Cosmetology | Worthington | Private for-profit · Certificate/trade | None | $5,504 | — |
| Aveda Arts & Sciences Institute Minneapolis | Minneapolis | Private for-profit · Certificate/trade | None | $19,661 | — |
| Bemidji State University | Bemidji | Public · 4-year | $10,130 | $16,075 | D-II |
| Bethany Global University | Bloomington | Private nonprofit · 4-year | $16,270 | $21,194 | — |
| Bethany Lutheran College | Mankato | Private nonprofit · 4-year | $29,010 | $17,362 | D-III |
| Bethel University | Saint Paul | Private nonprofit · 4-year | $41,270 | $28,721 | D-III |
| Bethlehem College & Seminary | Minneapolis | Private nonprofit · 4-year | $7,244 | None | — |
| Capella University | Minneapolis | Private for-profit · 4-year | $14,328 | $17,147 | — |
| Carleton College | Northfield | Private nonprofit · 4-year | $62,634 | $30,838 | D-III |
| Central Lakes College-Brainerd | Brainerd | Public · 2-year | $6,140 | $12,462 | NJCAA |
| Century College | White Bear Lake | Public · 2-year | $6,105 | $10,595 | NJCAA |
| College of Saint Benedict | Saint Joseph | Private nonprofit · 4-year | $52,108 | $27,340 | D-III |
| Concordia College at Moorhead | Moorhead | Private nonprofit · 4-year | $28,916 | $23,793 | D-III |
| Concordia University-Saint Paul | Saint Paul | Private nonprofit · 4-year | $24,400 | $17,925 | D-I |
| Crown College | Saint Bonifacius | Private nonprofit · 4-year | $29,230 | $24,871 | D-III |
| Dakota County Technical College | Rosemount | Public · 2-year | $6,419 | $11,252 | NJCAA |
| Dunwoody College of Technology | Minneapolis | Private nonprofit · 4-year | $24,611 | $25,852 | — |
| Empire Beauty School-Bloomington | Bloomington | Private for-profit · Certificate/trade | None | $16,726 | — |
| Empire Beauty School-Spring Lake Park | Spring Lake Park | Private for-profit · Certificate/trade | None | $16,372 | — |
| Fond du Lac Tribal and Community College | Cloquet | Public · 2-year | $5,999 | $10,765 | — |
| Gustavus Adolphus College | Saint Peter | Private nonprofit · 4-year | $53,030 | $24,224 | D-III |
| Hamline University | Saint Paul | Private nonprofit · 4-year | $46,616 | $21,691 | D-III |
| Hastings Beauty School | Hastings | Private for-profit · Certificate/trade | None | $16,166 | — |
| Hazelden Betty Ford Graduate School | Center City | Private nonprofit · 4-year | None | None | — |
| Hennepin Technical College | Brooklyn Park | Public · 2-year | $5,881 | $11,398 | — |
| Herzing University-Minneapolis | St. Louis Park | Private nonprofit · 4-year | $12,750 | $19,453 | — |
| Inver Hills Community College | Inver Grove Heights | Public · 2-year | $6,007 | $10,921 | — |
| Lake Superior College | Duluth | Public · 2-year | $6,404 | $16,748 | — |
| Leech Lake Tribal College | Cass Lake | Public · 2-year | $4,148 | $13,093 | — |
| Luther Seminary | Saint Paul | Private nonprofit · 4-year | None | None | — |
| Macalester College | Saint Paul | Private nonprofit · 4-year | $62,500 | $29,697 | D-III |
| Martin Luther College | New Ulm | Private nonprofit · 4-year | $17,420 | $21,240 | D-III |
| Mayo Clinic College of Medicine and Science | Rochester | Private nonprofit · 4-year | $3,197 | None | — |
| Metropolitan State University | Saint Paul | Public · 4-year | $9,684 | $19,523 | — |
| Minneapolis College of Art and Design | Minneapolis | Private nonprofit · 4-year | $42,560 | $27,408 | — |
| Minneapolis Community and Technical College | Minneapolis | Public · 2-year | $6,098 | $12,782 | — |
| Minnesota North College | Hibbing | Public · 2-year | $5,970 | $10,445 | NJCAA |
| Minnesota State College Southeast | Winona | Public · 2-year | $7,490 | $16,635 | — |
| Minnesota State Community and Technical College | Fergus Falls | Public · 2-year | $5,900 | $11,716 | NJCAA |
| Minnesota State University Moorhead | Moorhead | Public · 4-year | $10,236 | $17,330 | D-II |
| Minnesota State University-Mankato | Mankato | Public · 4-year | $9,444 | $17,812 | D-II |
| Minnesota West Community and Technical College | Granite Falls | Public · 2-year | $6,484 | $12,071 | NJCAA |
| Mitchell Hamline School of Law | Saint Paul | Private nonprofit · 4-year | None | None | — |
| Model College of Hair Design | Saint Cloud | Private for-profit · Certificate/trade | None | $14,394 | — |
| Normandale Community College | Bloomington | Public · 2-year | $6,321 | $11,762 | — |
| North Central University | Minneapolis | Private nonprofit · 4-year | $28,000 | $23,503 | D-III |
| North Hennepin Community College | Brooklyn Park | Public · 2-year | $5,050 | $10,217 | — |
| Northland Community and Technical College | Thief River Falls | Public · 2-year | $6,243 | $13,659 | NJCAA |
| Northwest Technical College | Bemidji | Public · 2-year | $6,226 | $13,815 | — |
| Northwestern Health Sciences University | Bloomington | Private nonprofit · 4-year | $11,007 | $27,715 | — |
| Nova Academy of Cosmetology | Rochester | Private for-profit · Certificate/trade | None | $20,027 | — |
| Oak Hills Christian College | Bemidji | Private nonprofit · 4-year | $18,270 | $20,621 | Other |
| PCI Academy-Plymouth | Plymouth | Private for-profit · Certificate/trade | None | $15,290 | — |
| Pine Technical & Community College | Pine City | Public · 2-year | $4,643 | $12,782 | — |
| Rasmussen University-Minnesota | St. Cloud | Private for-profit · 4-year | $11,205 | $20,334 | — |
| Red Lake Nation College | Red Lake | Public · 2-year | $6,640 | $6,557 | — |
| Ridgewater College | Willmar | Public · 2-year | $6,114 | $11,008 | NJCAA |
| Riverland Community College | Austin | Public · 2-year | $6,250 | $9,695 | NJCAA |
| Rochester Community and Technical College | Rochester | Public · 2-year | $5,670 | $13,814 | NJCAA |
| Saint Cloud State University | Saint Cloud | Public · 4-year | $10,117 | $14,719 | D-II |
| Saint Johns University | Collegeville | Private nonprofit · 4-year | $52,164 | $25,169 | D-III |
| Saint Mary's University of Minnesota | Winona | Private nonprofit · 4-year | $41,150 | $20,728 | D-III |
| Saint Paul College | Saint Paul | Public · 2-year | $6,318 | $12,055 | — |
| South Central College | North Mankato | Public · 2-year | $6,146 | $10,897 | — |
| Southwest Minnesota State University | Marshall | Public · 4-year | $10,122 | $14,727 | D-II |
| St Catherine University | Saint Paul | Private nonprofit · 4-year | $47,870 | $18,611 | D-III |
| St Cloud Technical and Community College | Saint Cloud | Public · 2-year | $6,075 | $11,288 | NJCAA |
| St Olaf College | Northfield | Private nonprofit · 4-year | $54,650 | $21,996 | D-III |
| Summit Academy Opportunities Industrialization Center | Minneapolis | Private nonprofit · Certificate/trade | None | $17,239 | — |
| The College of Saint Scholastica | Duluth | Private nonprofit · 4-year | $39,410 | $23,430 | D-III |
| United Theological Seminary of the Twin Cities | St. Paul | Private nonprofit · 4-year | None | None | — |
| University of Minnesota-Crookston | Crookston | Public · 4-year | $13,010 | $10,317 | D-II |
| University of Minnesota-Duluth | Duluth | Public · 4-year | $14,126 | $17,156 | D-II |
| University of Minnesota-Morris | Morris | Public · 4-year | $14,120 | $10,541 | D-III |
| University of Minnesota-Rochester | Rochester | Public · 4-year | $13,464 | $15,193 | — |
| University of Minnesota-Twin Cities | Minneapolis | Public · 4-year | $15,859 | $16,318 | D-I |
| University of Northwestern-St Paul | Saint Paul | Private nonprofit · 4-year | $35,340 | $24,260 | D-III |
| University of St Thomas | Saint Paul | Private nonprofit · 4-year | $50,366 | $28,233 | D-I |
| Walden University | Minneapolis | Private for-profit · 4-year | $12,483 | None | — |
| White Earth Tribal and Community College | Mahnomen | Private nonprofit · 2-year | $5,250 | $8,728 | — |
| Winona State University | Winona | Public · 4-year | $10,492 | $17,699 | D-II |
Compare these schools side-by-side, filter by sport and division, and plan campus visits with the free My University View map.