Saint Paul, MN · Private nonprofit university · City (large)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $24,400 | Published rate before aid |
| Tuition & fees (out-of-state) | $24,400 | Published rate before aid |
| Room & board (on campus) | $10,200 | Annual |
| Books & supplies | $2,000 | Estimated annual |
| Total sticker cost | $33,714 | Everything, before aid |
| Average actual cost paid | $17,925 | After grants and scholarships — this is the number that matters |
Students here pay on average $15,789 less than the sticker price — about 47% off, once grants and scholarships are counted.
Share of degrees awarded, US Dept. of Education.
| Athletic association | D-I |
| Men’s varsity sports (6) | Football (112), Track & Field (56), Baseball (39), Basketball (18), Cross Country (11), Golf (10) |
| Women’s varsity sports (9) | Track & Field (37), Soccer (32), Lacrosse (29), Swimming & Diving (23), Softball (21), Basketball (16), Volleyball (14), Cross Country (8), Golf (6) |
| Softball conference | NSIC |
| Head softball coach | Bob Bartel |
Squad sizes in brackets, from the federal Equity in Athletics survey (2024–25). Filter by sport and division on the interactive map.
Add Concordia University-Saint Paul to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
University of Minnesota-Twin Cities · Capella University · Minnesota State University-Mankato · University of Minnesota-Duluth · Walden University · Normandale Community College · Century College · University of St Thomas