Saint Paul, MN · Private nonprofit university · City (large)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $62,500 | Published rate before aid |
| Tuition & fees (out-of-state) | $62,500 | Published rate before aid |
| Room & board (on campus) | $14,000 | Annual |
| Books & supplies | $853 | Estimated annual |
| Total sticker cost | $76,357 | Everything, before aid |
| Average actual cost paid | $29,697 | Average paid after grants and scholarships — an average, not a quote |
Across all students, the average paid here was $46,660 less than the sticker price — about 61% off, once grants and scholarships are counted. Individual awards vary enormously, and many students receive nothing at all.
Share of degrees awarded, US Dept. of Education.
| Athletic association | D-III |
| Men’s varsity sports (8) | Track & Field (106), Football (65), Baseball (39), Soccer (34), Swimming & Diving (25), Basketball (15), Golf (10), Tennis (9) |
| Women’s varsity sports (9) | Track & Field (79), Swimming & Diving (39), Soccer (32), Volleyball (21), Softball (20), Basketball (16), Water Polo (16), Golf (10), Tennis (10) |
| Softball conference | MIAC |
| Head softball coach | Jody Gabriel |
Squad sizes in brackets, from the federal Equity in Athletics survey (2024–25). Filter by sport and division on the interactive map.
Add Macalester College to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
University of Minnesota-Twin Cities · Capella University · Minnesota State University-Mankato · University of Minnesota-Duluth · Walden University · Normandale Community College · Century College · University of St Thomas