59 two-year public and private colleges in Pennsylvania, with published tuition, average net price after aid, enrollment and transfer-level programs.
Open the interactive map →| School | City | Type | Tuition (in-state) | Avg net cost | Athletics |
|---|---|---|---|---|---|
| ASPIRA City College | Philadelphia | Private nonprofit · 2-year | $12,147 | $17,124 | — |
| Bucks County Community College | Newtown | Public · 2-year | $4,751 | $7,918 | Other |
| Butler County Community College | Butler | Public · 2-year | $5,460 | $6,022 | NJCAA |
| Central Pennsylvania Institute of Science and Technology | Pleasant Gap | Public · 2-year | — | $8,084 | — |
| Commonwealth Technical Institute | Johnstown | Private nonprofit · 2-year | $7,664 | $13,619 | — |
| Community College of Allegheny County | Pittsburgh | Public · 2-year | $4,722 | $8,921 | NJCAA |
| Community College of Beaver County | Monaca | Public · 2-year | $7,020 | $7,003 | NJCAA |
| Community College of Philadelphia | Philadelphia | Public · 2-year | $4,632 | $13,720 | NJCAA |
| Delaware County Community College | Media | Public · 2-year | $6,420 | $9,450 | NJCAA |
| Douglas Education Center | Monessen | Private for-profit · 2-year | $18,350 | $26,434 | — |
| Erie Institute of Technology Inc | Erie | Private for-profit · 2-year | $14,194 | $17,072 | — |
| Fortis Institute-Forty Fort | Forty Fort | Private for-profit · 2-year | $13,757 | $24,997 | — |
| Fortis Institute-Scranton | Scranton | Private for-profit · 2-year | $15,880 | $34,933 | — |
| Great Lakes Institute of Technology | Erie | Private for-profit · 2-year | — | $19,535 | — |
| Harcum College | Bryn Mawr | Private nonprofit · 2-year | $28,240 | $24,765 | — |
| Harrisburg Area Community College | Harrisburg | Public · 2-year | $7,088 | $12,143 | NJCAA |
| Institute of Medical Careers | Pittsburgh | Private for-profit · 2-year | — | $20,058 | — |
| Jna Institute of Culinary Arts | Philadelphia | Private for-profit · 2-year | $14,575 | $13,559 | — |
| Johnson College | Scranton | Private nonprofit · 2-year | $20,025 | $18,928 | — |
| Lancaster County Career and Technology Center | Willow Street | Public · 2-year | — | $11,422 | — |
| Lansdale School of Business | North Wales | Private for-profit · 2-year | $11,850 | $25,701 | — |
| Laurel Business Institute | Uniontown | Private for-profit · 2-year | $11,470 | $8,854 | — |
| Laurel Technical Institute | Hermitage | Private for-profit · 2-year | $11,470 | $8,132 | — |
| Lehigh Carbon Community College | Schnecksville | Public · 2-year | $5,100 | $9,629 | — |
| Lincoln Technical Institute-Allentown | Allentown | Private for-profit · 2-year | — | $37,427 | — |
| Lincoln Technical Institute-Philadelphia | Philadelphia | Private for-profit · 2-year | — | $37,808 | — |
| Luzerne County Community College | Nanticoke | Public · 2-year | $6,000 | $9,723 | NJCAA |
| Miller-Motte College-Berks Technical Institute | Wyomissing | Private for-profit · 2-year | — | $19,087 | — |
| Miller-Motte College-McCann-Allentown | Allentown | Private for-profit · 2-year | — | — | — |
| Miller-Motte College-McCann-Lewisburg | Lewisburg | Private for-profit · 2-year | — | $23,392 | — |
| Montgomery County Community College | Blue Bell | Public · 2-year | $5,910 | $8,276 | NJCAA |
| New Castle School of Trades | New Castle | Private for-profit · 2-year | — | $8,598 | — |
| Northampton County Area Community College | Bethlehem | Public · 2-year | $5,070 | $11,279 | NJCAA |
| Northern Pennsylvania Regional College | Warren | Public · 2-year | $4,440 | — | — |
| PITC Institute | Wyncote | Private for-profit · 2-year | — | $21,588 | — |
| Penn Commercial Business/Technical School | Washington | Private for-profit · 2-year | $12,116 | $15,543 | — |
| Pennco Tech-Bristol | Bristol | Private for-profit · 2-year | — | $20,197 | — |
| Pennsylvania Highlands Community College | Johnstown | Public · 2-year | $6,780 | $7,752 | NJCAA |
| Pennsylvania Institute of Technology | Media | Private nonprofit · 2-year | $14,175 | $17,442 | — |
| Pittsburgh Institute of Aeronautics | West Mifflin | Private nonprofit · 2-year | $17,145 | $25,822 | — |
| Pittsburgh Institute of Mortuary Science Inc | Pittsburgh | Private nonprofit · 2-year | — | — | — |
| Reading Area Community College | Reading | Public · 2-year | $6,060 | $8,363 | — |
| Rosedale Technical College | Pittsburgh | Private nonprofit · 2-year | $15,663 | $15,263 | — |
| South Hills School of Business & Technology | State College | Private for-profit · 2-year | $19,527 | $25,876 | — |
| Thaddeus Stevens College of Technology | Lancaster | Public · 2-year | $8,450 | $7,880 | NJCAA |
| Triangle Tech Inc-Bethlehem | Bethlehem | Private for-profit · 2-year | $18,593 | $23,502 | — |
| Triangle Tech Inc-Dubois | Falls Creek | Private for-profit · 2-year | $18,449 | $20,273 | — |
| Triangle Tech Inc-Greensburg | Greensburg | Private for-profit · 2-year | $18,513 | $22,216 | — |
| Triangle Tech Inc-Pittsburgh | Pittsburgh | Private for-profit · 2-year | $18,538 | $22,703 | — |
| Triangle Tech Inc-Sunbury | Sunbury | Private for-profit · 2-year | $18,701 | $21,118 | — |
| Triangle Tech-Chambersburg | Chambersburg | Private for-profit · 2-year | $18,961 | $22,148 | — |
| University of Pittsburgh-Titusville | Titusville | Public · 2-year | $11,918 | $15,397 | — |
| Valley Forge Military College | Wayne | Private nonprofit · 2-year | $32,175 | $32,420 | — |
| Vet Tech Institute | Pittsburgh | Private for-profit · 2-year | $16,100 | $15,529 | — |
| West Virginia Junior College-United Career Institute | Irwin | Private for-profit · 2-year | $13,676 | $14,924 | — |
| Westmoreland County Community College | Youngwood | Public · 2-year | $5,748 | $6,562 | NJCAA |
| Williamson College of the Trades | Media | Private nonprofit · 2-year | $31,640 | $1,317 | — |
| YTI Career Institute-Altoona | Altoona | Private for-profit · 2-year | — | $17,730 | — |
| YTI Career Institute-York | York | Private for-profit · 2-year | — | $14,098 | — |
See every school in Pennsylvania on the full Pennsylvania list, or compare costs side by side on the free My University View map.