Northampton, MA · Private nonprofit university · City (small)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $58,768 | Published rate before aid |
| Tuition & fees (out-of-state) | $58,768 | Published rate before aid |
| Room & board (on campus) | $20,340 | Annual |
| Books & supplies | $800 | Estimated annual |
| Total sticker cost | $78,438 | Everything, before aid |
| Average actual cost paid | $31,087 | After grants and scholarships — this is the number that matters |
Students here pay on average $47,351 less than the sticker price — about 60% off, once grants and scholarships are counted.
Share of degrees awarded, US Dept. of Education.
| Athletic association | D-III |
| Conference (softball) | NEWMAC |
| Head softball coach | Emily Lopez |
| Softball record | 22–17 (2024) |
Filter by sport and division on the interactive map to compare programmes and reach coaching staff.
Add Smith College to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
University of Massachusetts-Amherst · Boston University · Northeastern University · University of Massachusetts-Lowell · University of Massachusetts-Boston · Boston College · Harvard University · Bridgewater State University