85 four-year colleges, 19 community colleges, and 63 NCAA/NAIA athletic programs in Massachusetts, with official tuition and average net cost from US Department of Education data.
Open the interactive map →| School | City | Type | Tuition (in-state) | Avg net cost | Athletics |
|---|---|---|---|---|---|
| Alexander Academy | Lunenburg | Private for-profit · Certificate/trade | None | $24,908 | — |
| American International College | Springfield | Private nonprofit · 4-year | $40,550 | $23,595 | D-II |
| Amherst College | Amherst | Private nonprofit · 4-year | $64,100 | $25,035 | D-III |
| Anna Maria College | Paxton | Private nonprofit · 4-year | $41,010 | $24,126 | D-III |
| Assabet Valley Regional Technical School | Marlborough | Public · Certificate/trade | None | $40,380 | — |
| Assumption University | Worcester | Private nonprofit · 4-year | $47,508 | $28,821 | D-II |
| Babson College | Wellesley | Private nonprofit · 4-year | $54,944 | $34,994 | D-III |
| Bancroft School of Massage Therapy | Worcester | Private for-profit · Certificate/trade | None | None | — |
| Bard College at Simon's Rock | Great Barrington | Private nonprofit · 4-year | $64,951 | $34,180 | — |
| Bay Path University | Longmeadow | Private nonprofit · 4-year | $35,781 | $17,183 | NCAA |
| Benjamin Franklin Cummings Institute of Technology | Boston | Private nonprofit · 4-year | $18,228 | $17,547 | — |
| Bentley University | Waltham | Private nonprofit · 4-year | $56,500 | $39,699 | D-II |
| Berklee College of Music | Boston | Private nonprofit · 4-year | $48,330 | $49,230 | — |
| Berkshire Community College | Pittsfield | Public · 2-year | $5,492 | $6,204 | — |
| Blackstone Valley Vocational Regional School District | Upton | Public · Certificate/trade | None | None | — |
| Blue Hills Regional Technical School | Canton | Public · Certificate/trade | None | $47,627 | — |
| Boston Architectural College | Boston | Private nonprofit · 4-year | $22,144 | $31,065 | — |
| Boston Baptist College | Boston | Private nonprofit · 4-year | $12,600 | $13,549 | — |
| Boston College | Chestnut Hill | Private nonprofit · 4-year | $64,176 | $39,090 | D-I |
| Boston Graduate School of Psychoanalysis Inc | Brookline | Private nonprofit · 4-year | None | None | — |
| Boston University | Boston | Private nonprofit · 4-year | $62,360 | $27,779 | D-I |
| Brandeis University | Waltham | Private nonprofit · 4-year | $62,322 | $35,439 | D-III |
| Bridgewater State University | Bridgewater | Public · 4-year | $11,051 | $18,707 | D-III |
| Bristol Community College | Fall River | Public · 2-year | $5,280 | $6,686 | NJCAA |
| Bunker Hill Community College | Boston | Public · 2-year | $5,280 | $8,466 | NJCAA |
| Cambridge College | Boston | Private nonprofit · 4-year | $17,190 | $21,178 | — |
| Cape Cod Community College | West Barnstable | Public · 2-year | $5,592 | $8,503 | — |
| Catherine Hinds Institute of Esthetics | Woburn | Private for-profit · Certificate/trade | None | $19,580 | — |
| Charles H McCann Technical School | North Adams | Public · Certificate/trade | None | $5,342 | — |
| Clark University | Worcester | Private nonprofit · 4-year | $52,352 | $29,264 | D-III |
| College of Our Lady of the Elms | Chicopee | Private nonprofit · 4-year | $40,635 | $21,757 | D-III |
| College of the Holy Cross | Worcester | Private nonprofit · 4-year | $58,360 | $39,310 | D-I |
| Conway School of Landscape Design | Northampton | Private nonprofit · 4-year | None | None | — |
| Curry College | Milton | Private nonprofit · 4-year | $44,920 | $29,646 | D-III |
| Dean College | Franklin | Private nonprofit · 4-year | $43,400 | $30,992 | D-III |
| DiGrigoli School of Cosmetology | West Springfield | Private for-profit · Certificate/trade | None | $20,222 | — |
| Diman Regional Technical Institute | Fall River | Public · Certificate/trade | None | $22,473 | — |
| EINE Inc | Tewksbury | Private for-profit · Certificate/trade | None | $30,799 | — |
| Eastern Nazarene College | Quincy | Private nonprofit · 4-year | $27,990 | $19,690 | D-III |
| Emerson College | Boston | Private nonprofit · 4-year | $53,232 | $49,466 | D-III |
| Emmanuel College | Boston | Private nonprofit · 4-year | $44,908 | $30,487 | D-III |
| Empire Beauty School-Malden | Malden | Private for-profit · Certificate/trade | None | $17,858 | — |
| Endicott College | Beverly | Private nonprofit · 4-year | $37,776 | $36,959 | D-III |
| FINE Mortuary College | Norwood | Private for-profit · 2-year | $20,795 | None | — |
| Fisher College | Boston | Private nonprofit · 4-year | $34,150 | $25,829 | NAIA |
| Fitchburg State University | Fitchburg | Public · 4-year | $10,921 | $16,266 | D-III |
| Framingham State University | Framingham | Public · 4-year | $11,380 | $17,874 | D-III |
| Franklin W Olin College of Engineering | Needham | Private nonprofit · 4-year | $60,766 | $25,924 | — |
| Gordon College | Wenham | Private nonprofit · 4-year | $27,040 | $21,043 | D-III |
| Gordon-Conwell Theological Seminary | South Hamilton | Private nonprofit · 4-year | None | None | — |
| Greater Lowell Technical School | Tyngsboro | Public · Certificate/trade | None | $26,600 | — |
| Greenfield Community College | Greenfield | Public · 2-year | $5,642 | $10,651 | — |
| Hampshire College | Amherst | Private nonprofit · 4-year | $54,452 | $21,835 | Other |
| Harvard University | Cambridge | Private nonprofit · 4-year | $57,261 | $19,500 | D-I |
| Hebrew College | Newton | Private nonprofit · 4-year | None | None | — |
| Hellenic College-Holy Cross Greek Orthodox School of Theology | Brookline | Private nonprofit · 4-year | $22,490 | $29,312 | — |
| Holyoke Community College | Holyoke | Public · 2-year | $5,570 | $8,120 | NJCAA |
| Hult International Business School | Cambridge | Private nonprofit · 4-year | $50,825 | $49,047 | — |
| Jupiter Beauty Academy | Boston | Private for-profit · Certificate/trade | None | None | — |
| Laboure College of Healthcare | Milton | Private nonprofit · 4-year | $32,813 | None | — |
| Lasell University | Newton | Private nonprofit · 4-year | $42,630 | $28,558 | D-III |
| Lawrence Memorial Hospital School of Nursing | Medford | Private nonprofit · 2-year | $27,587 | None | — |
| Lesley University | Cambridge | Private nonprofit · 4-year | $31,364 | $31,187 | D-III |
| Longy School of Music of Bard College | Cambridge | Private nonprofit · 4-year | $50,675 | $28,505 | — |
| Lowell Academy Hairstyling Institute | Lowell | Private for-profit · Certificate/trade | None | $19,216 | — |
| MCPHS University | Boston | Private nonprofit · 4-year | $37,230 | $37,351 | — |
| MGH Institute of Health Professions | Boston | Private nonprofit · 4-year | None | None | — |
| Massachusetts Bay Community College | Wellesley Hills | Public · 2-year | $5,376 | $7,306 | NJCAA |
| Massachusetts College of Art and Design | Boston | Public · 4-year | $14,570 | $22,147 | — |
| Massachusetts College of Liberal Arts | North Adams | Public · 4-year | $11,590 | $17,630 | D-III |
| Massachusetts Institute of Technology | Cambridge | Private nonprofit · 4-year | $57,986 | $20,338 | D-III |
| Massachusetts Maritime Academy | Buzzards Bay | Public · 4-year | $10,634 | $25,294 | D-III |
| Massachusetts School of Barbering | Quincy | Private for-profit · Certificate/trade | None | $12,726 | — |
| Massachusetts School of Law | Andover | Private nonprofit · 4-year | None | None | — |
| Massasoit Community College | Brockton | Public · 2-year | $5,376 | $8,563 | — |
| Merrimack College | North Andover | Private nonprofit · 4-year | $49,196 | $36,195 | D-I |
| Middlesex Community College | Bedford | Public · 2-year | $6,048 | $3,033 | — |
| Mildred Elley-Pittsfield Campus | Pittsfield | Private for-profit · Certificate/trade | $16,052 | $25,850 | — |
| Montserrat College of Art | Beverly | Private nonprofit · 4-year | $37,850 | $32,988 | — |
| Monty Tech | Fitchburg | Public · Certificate/trade | None | $14,887 | — |
| Motoring Technical Training Institute | Seekonk | Private for-profit · Certificate/trade | None | $17,691 | — |
| Mount Holyoke College | South Hadley | Private nonprofit · 4-year | $58,498 | $31,444 | D-III |
| Mount Wachusett Community College | Gardner | Public · 2-year | $5,760 | $8,797 | — |
| National Aviation Academy of New England | Concord | Private for-profit · Certificate/trade | None | $34,408 | — |
| New England College of Optometry | Boston | Private nonprofit · 4-year | None | None | — |
| New England Hair Academy | Malden | Private for-profit · Certificate/trade | None | $23,289 | — |
| New England Law-Boston | Boston | Private nonprofit · 4-year | None | None | — |
| New England Tractor Trailer Training School of Massachusetts | North Andover | Private for-profit · Certificate/trade | None | $15,066 | — |
| Nichols College | Dudley | Private nonprofit · 4-year | $38,800 | $29,795 | D-III |
| North Bennet Street School | Boston | Private nonprofit · Certificate/trade | None | $33,290 | — |
| North Shore Community College | Danvers | Public · 2-year | $5,352 | $8,651 | — |
| Northeastern University | Boston | Private nonprofit · 4-year | $60,192 | $28,521 | D-I |
| Northeastern University Professional Programs | Boston | Private nonprofit · 4-year | None | None | — |
| Northern Essex Community College | Haverhill | Public · 2-year | $5,688 | $7,354 | NJCAA |
| Northpoint Bible College | Haverhill | Private nonprofit · 4-year | $14,160 | $27,668 | — |
| Pope St John XXIII National Seminary | Weston | Private nonprofit · 4-year | None | None | — |
| Quincy College | Quincy | Public · 2-year | $7,344 | $14,574 | NJCAA |
| Quinsigamond Community College | Worcester | Public · 2-year | $5,830 | $8,303 | NJCAA |
| Regis College | Weston | Private nonprofit · 4-year | $46,150 | $29,482 | D-III |
| Rob Roy Academy-Fall River | Fall River | Private for-profit · Certificate/trade | None | $20,447 | — |
| Rob Roy Academy-New Bedford | New Bedford | Private for-profit · Certificate/trade | None | $24,196 | — |
| Rob Roy Academy-Taunton | Taunton | Private for-profit · Certificate/trade | None | $25,605 | — |
| Rob Roy Academy-Worcester | Worcester | Private for-profit · Certificate/trade | None | $24,841 | — |
| Roxbury Community College | Roxbury Crossing | Public · 2-year | $5,784 | $9,468 | NJCAA |
| Saint John's Seminary | Brighton | Private nonprofit · 4-year | None | None | — |
| Salem State University | Salem | Public · 4-year | $11,978 | $18,359 | D-III |
| Shawsheen Valley School of Practical Nursing | Billerica | Public · Certificate/trade | None | $21,272 | — |
| Signature Healthcare Brockton Hospital School of Nursing | Brockton | Private nonprofit · Certificate/trade | None | $24,120 | — |
| Simmons University | Boston | Private nonprofit · 4-year | $44,350 | $21,661 | D-III |
| Smith College | Northampton | Private nonprofit · 4-year | $58,768 | $31,087 | D-III |
| Southeastern Technical Institute | South Easton | Public · Certificate/trade | None | $8,583 | — |
| Southern Worcester County Regional Vocational School District | Charlton | Public · Certificate/trade | None | $34,005 | — |
| Spa Tech Institute-North Andover | North Andover | Private for-profit · Certificate/trade | None | $28,856 | — |
| Spa Tech Institute-Plymouth | Plymouth | Private for-profit · Certificate/trade | None | $21,924 | — |
| Spa Tech Institute-Westboro | Westborough | Private for-profit · Certificate/trade | None | $20,454 | — |
| Springfield College | Springfield | Private nonprofit · 4-year | $41,694 | $27,201 | D-III |
| Springfield College-Regional Online and Continuing Education | Springfield | Private nonprofit · 4-year | None | None | — |
| Springfield Technical Community College | Springfield | Public · 2-year | $5,520 | $9,753 | NJCAA |
| Stonehill College | Easton | Private nonprofit · 4-year | $52,000 | $29,952 | D-I |
| Suffolk University | Boston | Private nonprofit · 4-year | $43,332 | $27,882 | D-III |
| Technology Learning Center | Oxford | Private for-profit · Certificate/trade | None | None | — |
| The New England Conservatory of Music | Boston | Private nonprofit · 4-year | $55,910 | $32,148 | — |
| Toni & Guy Hairdressing Academy-Worcester | Worcester | Private for-profit · Certificate/trade | None | $25,704 | — |
| Tri County Regional Vocational Technical High School | Franklin | Public · Certificate/trade | None | $21,597 | — |
| Tufts University | Medford | Private nonprofit · 4-year | $65,222 | $35,123 | D-III |
| University of Massachusetts Chan Medical School | Worcester | Public · 4-year | None | None | — |
| University of Massachusetts-Amherst | Amherst | Public · 4-year | $16,952 | $21,846 | D-I |
| University of Massachusetts-Boston | Boston | Public · 4-year | $15,132 | $17,642 | D-III |
| University of Massachusetts-Dartmouth | North Dartmouth | Public · 4-year | $14,854 | $19,444 | D-III |
| University of Massachusetts-Lowell | Lowell | Public · 4-year | $16,182 | $18,281 | D-I |
| Upper Cape Cod Regional Technical School | Bourne | Public · Certificate/trade | None | $19,897 | — |
| Urban College of Boston | Boston | Private nonprofit · 2-year | $7,104 | None | — |
| Wellesley College | Wellesley | Private nonprofit · 4-year | $61,920 | $23,052 | D-III |
| Wentworth Institute of Technology | Boston | Private nonprofit · 4-year | $38,760 | $36,750 | D-III |
| Western New England University | Springfield | Private nonprofit · 4-year | $44,500 | $30,137 | D-III |
| Westfield State University | Westfield | Public · 4-year | $11,500 | $18,278 | D-III |
| Wheaton College (Massachusetts) | Norton | Private nonprofit · 4-year | $60,230 | $32,248 | D-III |
| William James College | Newton | Private nonprofit · 4-year | None | None | — |
| Williams College | Williamstown | Private nonprofit · 4-year | $61,770 | $26,775 | D-III |
| Worcester Polytechnic Institute | Worcester | Private nonprofit · 4-year | $57,096 | $44,100 | D-III |
| Worcester State University | Worcester | Public · 4-year | $10,786 | $15,325 | D-III |
Compare these schools side-by-side, filter by sport and division, and plan campus visits with the free My University View map.