Honolulu, HI · Public university · City (large)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $12,186 | Published rate before aid |
| Tuition & fees (out-of-state) | $34,218 | Published rate before aid |
| Room & board (on campus) | $14,053 | Annual |
| Books & supplies | $1,350 | Estimated annual |
| Total sticker cost | $22,185 | Everything, before aid |
| Average actual cost paid | $11,753 | After grants and scholarships — this is the number that matters |
Students here pay on average $10,432 less than the sticker price — about 47% off, once grants and scholarships are counted.
Share of degrees awarded, US Dept. of Education.
| Athletic association | D-I |
| Men’s varsity sports (7) | Football (114), Baseball (41), Swimming & Diving (28), Volleyball (18), Basketball (15), Golf (9), Tennis (9) |
| Women’s varsity sports (11) | Track & Field (107), Swimming & Diving (29), Soccer (28), Softball (27), Water Polo (21), Basketball (20), Beach Volleyball (18), Sailing (18), Volleyball (14), Golf (10), Tennis (9) |
| Softball conference | Big West |
| Head softball coach | Bob Coolen |
Squad sizes in brackets, from the federal Equity in Athletics survey (2024–25). Filter by sport and division on the interactive map.
Add University of Hawaii at Manoa to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
Kapiolani Community College · Leeward Community College · Brigham Young University-Hawaii · Hawaii Pacific University · University of Hawaii-West Oahu · University of Hawaii at Hilo · Honolulu Community College · University of Hawaii Maui College