Honolulu, HI · Private nonprofit university · City (large)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $31,940 | Published rate before aid |
| Tuition & fees (out-of-state) | $31,940 | Published rate before aid |
| Room & board (on campus) | $15,278 | Annual |
| Books & supplies | $1,200 | Estimated annual |
| Total sticker cost | $49,353 | Everything, before aid |
| Average actual cost paid | $29,540 | After grants and scholarships — this is the number that matters |
Students here pay on average $19,813 less than the sticker price — about 40% off, once grants and scholarships are counted.
Share of degrees awarded, US Dept. of Education.
| Athletic association | D-II |
| Men’s varsity sports (6) | Baseball (44), Soccer (24), Basketball (16), Tennis (9), Golf (6), Cross Country (6) |
| Women’s varsity sports (9) | Gymnastics (26), Soccer (26), Volleyball (24), Softball (23), Beach Volleyball (19), Basketball (13), Cross Country (9), Tennis (8), Golf (6) |
| Softball conference | PacWest |
| Head softball coach | Jarnett Lono |
Squad sizes in brackets, from the federal Equity in Athletics survey (2024–25). Filter by sport and division on the interactive map.
Add Hawaii Pacific University to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
University of Hawaii at Manoa · Kapiolani Community College · Leeward Community College · Brigham Young University-Hawaii · University of Hawaii-West Oahu · University of Hawaii at Hilo · Honolulu Community College · University of Hawaii Maui College