Madison, WI · Public university · City (large)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $10,796 | Published rate before aid |
| Tuition & fees (out-of-state) | $39,427 | Published rate before aid |
| Room & board (on campus) | $12,894 | Annual |
| Books & supplies | $1,150 | Estimated annual |
| Total sticker cost | $27,100 | Everything, before aid |
| Average actual cost paid | $16,834 | After grants and scholarships — this is the number that matters |
Students here pay on average $10,266 less than the sticker price — about 38% off, once grants and scholarships are counted.
Share of degrees awarded, US Dept. of Education.
| Athletic association | D-I |
| Men’s varsity sports (10) | Football (122), Track & Field (91), Rowing (52), Swimming & Diving (32), Wrestling (29), Soccer (27), Ice Hockey (26), Basketball (17), Golf (10), Tennis (9) |
| Women’s varsity sports (10) | Rowing (141), Track & Field (124), Soccer (35), Swimming & Diving (32), Basketball (28), Softball (27), Ice Hockey (24), Volleyball (19), Golf (9), Tennis (9) |
| Softball conference | Big Ten |
| Head softball coach | Yvette Healy |
Squad sizes in brackets, from the federal Equity in Athletics survey (2024–25). Filter by sport and division on the interactive map.
Add University of Wisconsin-Madison to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
University of Wisconsin-Milwaukee · Milwaukee Area Technical College · University of Wisconsin-Eau Claire · University of Wisconsin-La Crosse · University of Wisconsin-Whitewater · Madison Area Technical College · University of Wisconsin-Oshkosh · Marquette University