Seattle, WA · Public university · City (large)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $12,242 | Published rate before aid |
| Tuition & fees (out-of-state) | $40,740 | Published rate before aid |
| Room & board (on campus) | $16,068 | Annual |
| Books & supplies | $900 | Estimated annual |
| Total sticker cost | $28,650 | Everything, before aid |
| Average actual cost paid | $13,404 | After grants and scholarships — this is the number that matters |
Students here pay on average $15,246 less than the sticker price — about 53% off, once grants and scholarships are counted.
Share of degrees awarded, US Dept. of Education.
| Athletic association | D-I |
| Men’s varsity sports (8) | Football (114), Track & Field (76), Rowing (59), Baseball (43), Soccer (32), Basketball (16), Golf (9), Tennis (8) |
| Women’s varsity sports (10) | Rowing (113), Track & Field (85), Soccer (34), Basketball (24), Softball (20), Volleyball (19), Gymnastics (17), Beach Volleyball (16), Golf (8), Tennis (8) |
| Softball conference | Big Ten |
| Head softball coach | Heather Tarr |
Squad sizes in brackets, from the federal Equity in Athletics survey (2024–25). Filter by sport and division on the interactive map.
Add University of Washington-Seattle Campus to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
Washington State University · Western Washington University · Central Washington University · Bellevue College · Eastern Washington University · Pierce College District · Green River College · Clark College