70 four-year colleges, 62 community colleges, and 69 NCAA/NAIA athletic programs in North Carolina, with official tuition and average net cost from US Department of Education data.
Open the interactive map →| School | City | Type | Tuition (in-state) | Avg net cost | Athletics |
|---|---|---|---|---|---|
| Alamance Community College | Graham | Public · 2-year | $2,528 | $14,745 | — |
| Alexander Paul Institute of Hair Design | Greenville | Private for-profit · Certificate/trade | None | $14,127 | — |
| Appalachian State University | Boone | Public · 4-year | $7,450 | $14,765 | D-I |
| Asheville-Buncombe Technical Community College | Asheville | Public · 2-year | $2,832 | $6,539 | — |
| Aveda Institute-Chapel Hill | Chapel Hill | Private for-profit · Certificate/trade | None | $21,966 | — |
| Aviation Institute of Maintenance-Charlotte | Charlotte | Private for-profit · Certificate/trade | $16,657 | $25,135 | — |
| Barton College | Wilson | Private nonprofit · 4-year | $34,400 | $23,013 | D-II |
| Beaufort County Community College | Washington | Public · 2-year | $2,518 | $6,992 | — |
| Belmont Abbey College | Belmont | Private nonprofit · 4-year | $18,500 | $22,533 | D-II |
| Bennett College | Greensboro | Private nonprofit · 4-year | $18,550 | $20,876 | — |
| Beyond Measure Barbering Institute | Mebane | Private for-profit · Certificate/trade | None | $11,909 | — |
| Bladen Community College | Dublin | Public · 2-year | $2,558 | $8,896 | — |
| Blue Ridge Community College | Flat Rock | Public · 2-year | $2,648 | $6,849 | — |
| Brevard College | Brevard | Private nonprofit · 4-year | $30,250 | $22,717 | D-III |
| Brunswick Community College | Bolivia | Public · 2-year | $2,532 | $7,084 | NJCAA |
| Bull City Durham Beauty and Barber College | Durham | Private for-profit · Certificate/trade | None | $11,090 | — |
| Cabarrus College of Health Sciences | Concord | Private nonprofit · 4-year | $15,560 | $18,635 | — |
| Caldwell Community College and Technical Institute | Hudson | Public · 2-year | $2,537 | $2,686 | NJCAA |
| Campbell University | Buies Creek | Private nonprofit · 4-year | $39,230 | $24,004 | D-I |
| Cape Fear Community College | Wilmington | Public · 2-year | $2,748 | $8,094 | — |
| Carolina Christian College | Winston Salem | Private nonprofit · 4-year | $8,930 | $13,528 | — |
| Carolina College of Biblical Studies | Fayetteville | Private nonprofit · 4-year | $6,276 | $15,448 | — |
| Carolina College of Hair Design Inc | Asheville | Private for-profit · Certificate/trade | None | $13,012 | — |
| Carolina University | Winston-Salem | Private nonprofit · 4-year | $15,050 | $16,706 | NAIA |
| Carolinas College of Health Sciences | Charlotte | Public · 4-year | $16,179 | $33,087 | — |
| Carteret Community College | Morehead City | Public · 2-year | $2,610 | $10,911 | — |
| Catawba College | Salisbury | Private nonprofit · 4-year | $32,868 | $18,677 | D-I |
| Catawba Valley Community College | Hickory | Public · 2-year | $2,367 | $10,123 | NJCAA |
| Center for Massage | Asheville | Private for-profit · Certificate/trade | None | $17,352 | — |
| Central Carolina Community College | Sanford | Public · 2-year | $2,554 | $4,792 | NJCAA |
| Central Piedmont Community College | Charlotte | Public · 2-year | $2,792 | $5,359 | — |
| Chamberlain University-North Carolina | Charlotte | Private for-profit · 4-year | $19,629 | $33,562 | — |
| Charlotte Christian College and Theological Seminary | Charlotte | Private nonprofit · 4-year | $13,923 | None | — |
| Chowan University | Murfreesboro | Private nonprofit · 4-year | $25,880 | $16,887 | D-I |
| Cleveland Community College | Shelby | Public · 2-year | $2,602 | $855 | NJCAA |
| Coastal Carolina Community College | Jacksonville | Public · 2-year | $2,462 | $6,763 | — |
| College of Wilmington | Wilmington | Private for-profit · Certificate/trade | None | $16,102 | — |
| College of the Albemarle | Elizabeth City | Public · 2-year | $2,260 | $1,798 | — |
| Craven Community College | New Bern | Public · 2-year | $2,022 | $4,125 | — |
| Daoist Traditions College of Chinese Medical Arts | Asheville | Private for-profit · 4-year | None | None | — |
| Davidson College | Davidson | Private nonprofit · 4-year | $57,340 | $20,035 | D-I |
| Davidson-Davie Community College | Thomasville | Public · 2-year | $1,978 | $7,611 | NJCAA |
| Duke University | Durham | Private nonprofit · 4-year | $62,688 | $30,785 | D-I |
| Durham Technical Community College | Durham | Public · 2-year | $1,958 | $2,239 | — |
| East Carolina University | Greenville | Public · 4-year | $7,325 | $16,703 | D-I |
| Edgecombe Community College | Tarboro | Public · 2-year | $2,640 | $7,380 | — |
| Elizabeth City State University | Elizabeth City | Public · 4-year | $3,356 | $3,959 | D-II |
| Elon University | Elon | Private nonprofit · 4-year | $42,241 | $38,001 | D-I |
| Empire Beauty School-Charlotte | Charlotte | Private for-profit · Certificate/trade | None | $15,953 | — |
| Empire Beauty School-Concord | Concord | Private for-profit · Certificate/trade | None | $15,246 | — |
| Empire Beauty School-Pineville | Charlotte | Private for-profit · Certificate/trade | None | $16,920 | — |
| Empire Beauty School-West Greensboro | Greensboro | Private for-profit · Certificate/trade | None | $15,504 | — |
| Empire Beauty School-Winston-Salem | Winston-Salem | Private for-profit · Certificate/trade | None | $17,149 | — |
| Fayetteville State University | Fayetteville | Public · 4-year | $3,906 | $6,319 | D-II |
| Fayetteville Technical Community College | Fayetteville | Public · 2-year | $2,564 | $2,931 | NJCAA |
| Forsyth Technical Community College | Winston-Salem | Public · 2-year | $2,152 | $5,735 | — |
| Galen Health Institutes-Asheville | Asheville | Private for-profit · Certificate/trade | $66,120 | None | — |
| Gardner-Webb University | Boiling Springs | Private nonprofit · 4-year | $32,200 | $20,984 | D-I |
| Gaston College | Dallas | Public · 2-year | $3,186 | $3,857 | NJCAA |
| Greensboro College | Greensboro | Private nonprofit · 4-year | $19,620 | $18,584 | D-III |
| Guilford College | Greensboro | Private nonprofit · 4-year | $41,140 | $23,571 | D-III |
| Guilford Technical Community College | Jamestown | Public · 2-year | $2,319 | $12,682 | NJCAA |
| Gwinnett College | Raleigh | Private for-profit · Certificate/trade | None | $24,369 | — |
| Halifax Community College | Weldon | Public · 2-year | $2,608 | $8,392 | — |
| Haywood Community College | Clyde | Public · 2-year | $2,580 | $3,423 | — |
| Health And Style Institute | Greensboro | Private for-profit · Certificate/trade | None | $35,041 | — |
| Heritage Bible College | Dunn | Private nonprofit · 4-year | $8,328 | None | — |
| High Point University | High Point | Private nonprofit · 4-year | $41,916 | $37,285 | D-I |
| Hood Theological Seminary | Salisbury | Private nonprofit · 4-year | None | None | — |
| Isothermal Community College | Spindale | Public · 2-year | $2,030 | $5,322 | — |
| James Sprunt Community College | Kenansville | Public · 2-year | $2,570 | $4,562 | — |
| Johnson & Wales University-Charlotte | Charlotte | Private nonprofit · 4-year | $38,442 | $28,661 | D-I |
| Johnson C Smith University | Charlotte | Private nonprofit · 4-year | $19,504 | $20,528 | D-II |
| Johnston Community College | Smithfield | Public · 2-year | $2,657 | $5,340 | NJCAA |
| Jung Tao School of Classical Chinese Medicine | Sugar Grove | Private nonprofit · 4-year | None | None | — |
| Lees-McRae College | Banner Elk | Private nonprofit · 4-year | $28,840 | $22,577 | D-II |
| Lenoir Community College | Kinston | Public · 2-year | $2,568 | $3,762 | NJCAA |
| Lenoir-Rhyne University | Hickory | Private nonprofit · 4-year | $43,000 | $21,596 | D-II |
| Leons Beauty School Inc | Greensboro | Private for-profit · Certificate/trade | None | $4,786 | — |
| Livingstone College | Salisbury | Private nonprofit · 4-year | $18,296 | $16,638 | D-II |
| Louisburg College | Louisburg | Private nonprofit · 2-year | $21,880 | $20,335 | NJCAA |
| Manna University | Fayetteville | Private nonprofit · 4-year | $6,863 | $9,287 | — |
| Mars Hill University | Mars Hill | Private nonprofit · 4-year | $36,557 | $17,796 | D-II |
| Martin Community College | Williamston | Public · 2-year | $1,915 | $5,674 | — |
| Mayland Community College | Spruce Pine | Public · 2-year | $2,560 | $5,899 | — |
| McDowell Technical Community College | Marion | Public · 2-year | $1,958 | $2,064 | — |
| Meredith College | Raleigh | Private nonprofit · 4-year | $42,540 | $20,269 | D-III |
| Methodist University | Fayetteville | Private nonprofit · 4-year | $38,138 | $27,109 | D-III |
| Mid-Atlantic Christian University | Elizabeth City | Private nonprofit · 4-year | $17,040 | $21,247 | Other |
| Miller-Motte College-Fayetteville | Fayetteville | Private for-profit · 2-year | None | None | — |
| Miller-Motte College-Jacksonville | Jacksonville | Private for-profit · 2-year | None | $22,687 | — |
| Miller-Motte College-Raleigh | Raleigh | Private for-profit · 2-year | None | $22,154 | — |
| Miller-Motte College-Wilmington | Wilmington | Private for-profit · 4-year | None | $23,233 | — |
| Mitchell Community College | Statesville | Public · 2-year | $2,651 | $4,699 | — |
| Mitchells Academy | Raleigh | Private for-profit · Certificate/trade | None | $5,114 | — |
| Mitchells Academy | Raleigh | Private for-profit · Certificate/trade | None | $9,223 | — |
| Montgomery Community College | Troy | Public · 2-year | $2,538 | $3,644 | — |
| Montreat College | Montreat | Private nonprofit · 4-year | $30,525 | $25,023 | NAIA |
| MyComputerCareer at Raleigh | Raleigh | Private for-profit · Certificate/trade | None | $23,781 | — |
| NASCAR Technical Institute | Mooresville | Private for-profit · Certificate/trade | None | $24,732 | — |
| Nash Community College | Rocky Mount | Public · 2-year | $2,834 | $6,070 | — |
| No Grease Barber School | Charlotte | Private for-profit · Certificate/trade | None | $19,644 | — |
| North Carolina A & T State University | Greensboro | Public · 4-year | $6,733 | $10,582 | D-I |
| North Carolina Central University | Durham | Public · 4-year | $6,599 | $14,014 | D-I |
| North Carolina State University at Raleigh | Raleigh | Public · 4-year | $9,128 | $16,563 | D-I |
| North Carolina Wesleyan University | Rocky Mount | Private nonprofit · 4-year | $34,352 | $17,801 | D-III |
| Pamlico Community College | Grantsboro | Public · 2-year | $1,867 | $6,841 | — |
| Paul Mitchell the School-Fayetteville | Fayetteville | Private for-profit · Certificate/trade | None | $17,404 | — |
| Paul Mitchell the School-Gastonia | Gastonia | Private for-profit · Certificate/trade | None | $18,548 | — |
| Paul Mitchell the School-Raleigh | Raleigh | Private for-profit · Certificate/trade | None | $9,310 | — |
| Pfeiffer University | Misenheimer | Private nonprofit · 4-year | $33,290 | $20,874 | D-III |
| Piedmont Community College | Roxboro | Public · 2-year | $2,556 | $5,053 | — |
| Pinnacle Institute of Cosmetology | Mooresville | Private for-profit · Certificate/trade | None | $16,098 | — |
| Pitt Community College | Winterville | Public · 2-year | $1,940 | $6,757 | NJCAA |
| Queens University of Charlotte | Charlotte | Private nonprofit · 4-year | $40,830 | $30,230 | D-I |
| Randolph Community College | Asheboro | Public · 2-year | $2,416 | $6,867 | — |
| Richmond Community College | Hamlet | Public · 2-year | $2,536 | $3,296 | — |
| Roanoke-Chowan Community College | Ahoskie | Public · 2-year | $2,642 | $6,312 | — |
| Robeson Community College | Lumberton | Public · 2-year | $2,563 | $5,592 | — |
| Rockingham Community College | Wentworth | Public · 2-year | $1,966 | $1,156 | NJCAA |
| Rowan-Cabarrus Community College | Salisbury | Public · 2-year | $2,024 | $3,463 | — |
| Saint Augustine's University | Raleigh | Private nonprofit · 4-year | $16,896 | $19,777 | D-II |
| Salem College | Winston-Salem | Private nonprofit · 4-year | $31,016 | $16,717 | D-III |
| Sampson Community College | Clinton | Public · 2-year | $2,830 | $3,933 | — |
| Sandhills Community College | Pinehurst | Public · 2-year | $2,764 | $10,144 | NJCAA |
| Shaw University | Raleigh | Private nonprofit · 4-year | $16,480 | $15,017 | D-II |
| Shepherds Theological Seminary | Cary | Private nonprofit · 4-year | None | None | — |
| South Piedmont Community College | Polkton | Public · 2-year | $2,015 | $8,917 | — |
| South University-High Point | High Point | Private for-profit · 4-year | $19,354 | $29,474 | — |
| Southeastern Baptist Theological Seminary | Wake Forest | Private nonprofit · 4-year | $10,234 | $9,262 | — |
| Southeastern College-Charlotte | Charlotte | Private for-profit · Certificate/trade | $23,324 | $34,290 | — |
| Southeastern Community College | Whiteville | Public · 2-year | $2,600 | $3,764 | NJCAA |
| Southeastern Free Will Baptist Bible College | Wendell | Private nonprofit · 4-year | $10,690 | $15,182 | — |
| Southwestern Community College | Sylva | Public · 2-year | $2,229 | $9,344 | — |
| St. Andrews University | Laurinburg | Private nonprofit · 4-year | $29,600 | $31,317 | NAIA |
| Stanly Community College | Albemarle | Public · 2-year | $2,794 | $5,096 | — |
| Surry Community College | Dobson | Public · 2-year | $2,663 | $5,589 | NJCAA |
| Tri-County Community College | Murphy | Public · 2-year | $2,363 | $4,721 | — |
| University of Mount Olive | Mount Olive | Private nonprofit · 4-year | $23,591 | $16,883 | D-II |
| University of North Carolina Asheville | Asheville | Public · 4-year | $7,380 | $13,637 | D-I |
| University of North Carolina School of the Arts | Winston Salem | Public · 4-year | $9,388 | $13,211 | — |
| University of North Carolina Wilmington | Wilmington | Public · 4-year | $7,238 | $19,442 | D-I |
| University of North Carolina at Chapel Hill | Chapel Hill | Public · 4-year | $8,989 | $12,414 | D-I |
| University of North Carolina at Charlotte | Charlotte | Public · 4-year | $7,214 | $15,018 | D-I |
| University of North Carolina at Greensboro | Greensboro | Public · 4-year | $7,498 | $10,907 | D-I |
| University of North Carolina at Pembroke | Pembroke | Public · 4-year | $3,495 | $8,421 | D-II |
| Vance-Granville Community College | Henderson | Public · 2-year | $1,944 | $2,794 | — |
| Wake Forest University | Winston-Salem | Private nonprofit · 4-year | $62,128 | $34,720 | D-I |
| Wake Technical Community College | Raleigh | Public · 2-year | $2,768 | $5,065 | NJCAA |
| Warren Wilson College | Swannanoa | Private nonprofit · 4-year | $38,450 | $26,589 | D-III |
| Watts College of Nursing | Durham | Private nonprofit · 4-year | None | None | — |
| Wayne Community College | Goldsboro | Public · 2-year | $2,524 | $4,277 | — |
| Western Carolina University | Cullowhee | Public · 4-year | $4,453 | $13,801 | D-I |
| Western Piedmont Community College | Morganton | Public · 2-year | $2,641 | $6,728 | — |
| Wilkes Community College | Wilkesboro | Public · 2-year | $2,572 | $1,084 | — |
| William Peace University | Raleigh | Private nonprofit · 4-year | $33,050 | $23,476 | D-III |
| Wilson Community College | Wilson | Public · 2-year | $2,920 | $6,475 | — |
| Wingate University | Wingate | Private nonprofit · 4-year | $40,806 | $18,251 | D-II |
| Winston Salem Barber School | Winston-Salem | Private for-profit · Certificate/trade | None | $7,522 | — |
| Winston-Salem State University | Winston-Salem | Public · 4-year | $6,276 | $14,618 | D-II |
Compare these schools side-by-side, filter by sport and division, and plan campus visits with the free My University View map.