Syracuse, NY · Private nonprofit university · City (mid)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $60,135 | Published rate before aid |
| Tuition & fees (out-of-state) | $60,135 | Published rate before aid |
| Room & board (on campus) | $17,170 | Annual |
| Books & supplies | $1,690 | Estimated annual |
| Total sticker cost | $77,494 | Everything, before aid |
| Average actual cost paid | $36,889 | Average paid after grants and scholarships — an average, not a quote |
Across all students, the average paid here was $40,605 less than the sticker price — about 52% off, once grants and scholarships are counted. Individual awards vary enormously, and many students receive nothing at all.
Share of degrees awarded, US Dept. of Education.
| Athletic association | D-I |
| Men’s varsity sports (6) | Football (124), Track & Field (79), Lacrosse (56), Rowing (55), Soccer (32), Basketball (17) |
| Women’s varsity sports (10) | Track & Field (106), Rowing (52), Lacrosse (39), Soccer (34), Field Hockey (26), Ice Hockey (24), Softball (23), Volleyball (19), Basketball (13), Tennis (10) |
| Softball conference | ACC |
| Head softball coach | Shannon Doepking |
Squad sizes in brackets, from the federal Equity in Athletics survey (2024–25). Filter by sport and division on the interactive map.
Add Syracuse University to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
New York University · University at Buffalo · Stony Brook University · CUNY Hunter College · CUNY Borough of Manhattan Community College · Cornell University · CUNY Bernard M Baruch College · Binghamton University