57 four-year colleges, 27 community colleges, and 44 NCAA/NAIA athletic programs in New Jersey, with official tuition and average net cost from US Department of Education data.
Open the interactive map →| School | City | Type | Tuition (in-state) | Avg net cost | Athletics |
|---|---|---|---|---|---|
| ASI Career Institute | Turnersville | Private for-profit · Certificate/trade | None | $11,884 | — |
| Adult and Continuing Education-BCTS | Hackensack | Public · Certificate/trade | None | $16,165 | — |
| Advantage Career Institute | Eatontown | Private for-profit · Certificate/trade | None | $11,602 | — |
| American Institute of Alternative Medicine | East Brunswick | Private for-profit · Certificate/trade | None | None | — |
| American Institute of Medical Sciences & Education | Piscataway | Private for-profit · Certificate/trade | None | None | — |
| American Institute-Cherry Hill | Cherry Hill | Private for-profit · Certificate/trade | None | $18,579 | — |
| American Institute-Clifton | CLIFTON | Private for-profit · Certificate/trade | None | $18,698 | — |
| American Institute-Somerset | Somerset | Private for-profit · Certificate/trade | None | $17,907 | — |
| American Institute-Toms River | Toms River | Private for-profit · Certificate/trade | None | $18,181 | — |
| Artistic Academy of Hair Design | Morris Plains | Private for-profit · Certificate/trade | None | $17,487 | — |
| Assumption College for Sisters | Denville | Private nonprofit · 2-year | $5,773 | None | — |
| Atlantic Cape Community College | Mays Landing | Public · 2-year | $4,272 | $8,753 | NJCAA |
| Aviation Institute of Maintenance-Teterboro | Hasbrouck Heights | Private for-profit · Certificate/trade | $16,757 | $21,709 | — |
| Bais Medrash Mayan Hatorah | Lakewood | Private nonprofit · 4-year | $12,000 | $9,659 | — |
| Bais Medrash Toras Chesed | Lakewood | Private nonprofit · 4-year | $7,800 | $3,083 | — |
| Bergen Community College | Paramus | Public · 2-year | $4,658 | $9,694 | NJCAA |
| Berkeley College-Woodland Park | Woodland Park | Private for-profit · 4-year | $28,600 | $17,371 | Other |
| Best Care College | East Orange | Private for-profit · 2-year | None | None | — |
| Beth Medrash Govoha | Lakewood | Private nonprofit · 4-year | None | None | — |
| Beth Medrash of Asbury Park | Lakewood | Private nonprofit · 4-year | $12,010 | $7,034 | — |
| Bloomfield College | Bloomfield | Private nonprofit · 4-year | $30,680 | $20,446 | D-II |
| Brookdale Community College | Lincroft | Public · 2-year | $5,783 | $9,103 | NJCAA |
| Burlington County Institute of Technology-Adult Education | Westampton | Public · Certificate/trade | None | None | — |
| Caldwell University | Caldwell | Private nonprofit · 4-year | $38,050 | $19,811 | D-I |
| Camden County College | Blackwood | Public · 2-year | $3,648 | $4,747 | NJCAA |
| Capital Health School of Nursing | Trenton | Private nonprofit · Certificate/trade | None | None | — |
| Capital Health School of Radiologic Technology | Trenton | Private nonprofit · Certificate/trade | None | None | — |
| Centenary University | Hackettstown | Private nonprofit · 4-year | $35,934 | $20,285 | D-III |
| Center for the Healing Arts | Voorhees | Private for-profit · Certificate/trade | None | $15,529 | — |
| Chamberlain University-New Jersey | North Brunswick | Private for-profit · 4-year | $20,142 | $29,222 | — |
| Christine Valmy International School of Esthetics & Cosmetology | Pine Brook | Private for-profit · Certificate/trade | None | $29,966 | — |
| County College of Morris | Randolph | Public · 2-year | $5,940 | $10,079 | NJCAA |
| Cutting Edge Academy | Succasunna | Private for-profit · Certificate/trade | None | $30,218 | — |
| DeVry University-New Jersey | Iselin | Private for-profit · 4-year | $17,488 | $20,588 | — |
| Drew University | Madison | Private nonprofit · 4-year | $44,174 | $24,892 | D-III |
| Eastern International College-Jersey City | Jersey City | Private for-profit · 4-year | $18,046 | $25,862 | — |
| Eastern School of Acupuncture and Traditional Medicine | Bloomfield | Private for-profit · 4-year | None | None | — |
| Eastwick College-Hackensack | Hackensack | Private for-profit · 2-year | $17,424 | $33,698 | — |
| Eastwick College-Nutley | Nutley | Private for-profit · 2-year | $15,327 | $17,598 | — |
| Eastwick College-Ramsey | Ramsey | Private for-profit · 4-year | $17,166 | $28,557 | — |
| Empire Beauty School-Bloomfield | Bloomfield | Private for-profit · Certificate/trade | None | $17,481 | — |
| Empire Beauty School-Cherry Hill | Cherry Hill | Private for-profit · Certificate/trade | None | $17,852 | — |
| Empire Beauty School-Union | Union | Private for-profit · Certificate/trade | None | $16,940 | — |
| Essex County College | Newark | Public · 2-year | $5,192 | $4,713 | NJCAA |
| Fairleigh Dickinson University-Florham Campus | Madison | Private nonprofit · 4-year | $34,404 | $20,365 | D-III |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | Private nonprofit · 4-year | $34,404 | $14,684 | D-I |
| Felician University | Lodi | Private nonprofit · 4-year | $36,410 | $13,540 | D-II |
| Fortis Institute-Lawrenceville | Lawrenceville | Private for-profit · Certificate/trade | None | $20,889 | — |
| Fortis Institute-Wayne | Wayne | Private for-profit · Certificate/trade | None | $22,592 | — |
| Garden State Science and Technology Institute | Jersey City | Private for-profit · Certificate/trade | None | $26,245 | — |
| Georgian Court University | Lakewood | Private nonprofit · 4-year | $35,516 | $19,311 | D-II |
| Hackensack Meridian School of Medicine | Nutley | Private nonprofit · 4-year | None | None | — |
| Healthcare Training Institute | Union | Private for-profit · Certificate/trade | None | $8,624 | — |
| Hohokus School of Trade and Technical Sciences | Paterson | Private for-profit · Certificate/trade | None | $22,598 | — |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing | Englewood Cliffs | Private nonprofit · Certificate/trade | $22,895 | $25,278 | — |
| Hudson County Community College | Jersey City | Public · 2-year | $4,814 | $6,025 | — |
| Innovate Salon Academy | South Plainfield | Private for-profit · Certificate/trade | None | $25,582 | — |
| Innovate Salon Academy | Ewing | Private for-profit · Certificate/trade | None | $23,861 | — |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | Private nonprofit · Certificate/trade | $24,916 | $32,062 | — |
| Jersey College | Teterboro | Private for-profit · 2-year | None | $26,814 | — |
| Kean University | Union | Public · 4-year | $12,972 | $10,406 | D-III |
| Keser Torah-Mayan Hatalmud | Lakewood | Private nonprofit · 4-year | $11,060 | $1,100 | — |
| Lincoln Technical Institute-Iselin | Iselin | Private for-profit · Certificate/trade | None | $38,581 | — |
| Lincoln Technical Institute-Mahwah | Mahwah | Private for-profit · Certificate/trade | None | $28,867 | — |
| Lincoln Technical Institute-Moorestown | Moorestown | Private for-profit · Certificate/trade | None | $37,291 | — |
| Lincoln Technical Institute-Paramus | Paramus | Private for-profit · Certificate/trade | None | $38,237 | — |
| Lincoln Technical Institute-South Plainfield | South Plainfield | Private for-profit · Certificate/trade | None | $21,348 | — |
| Lincoln Technical Institute-Union | Union | Private for-profit · Certificate/trade | None | $30,820 | — |
| MCVSD | Freehold | Public · Certificate/trade | None | $19,202 | — |
| Medical Career Institute | Ocean | Private for-profit · Certificate/trade | None | None | — |
| Mercer County Community College | West Windsor | Public · 2-year | $4,854 | $5,820 | NJCAA |
| Middlesex College | Edison | Public · 2-year | $4,284 | $6,117 | NJCAA |
| Mobile Technical Training | South Hackensack | Private for-profit · Certificate/trade | None | $12,853 | — |
| Monmouth University | West Long Branch | Private nonprofit · 4-year | $43,216 | $30,005 | D-I |
| Montclair State University | Montclair | Public · 4-year | $13,762 | $15,677 | D-III |
| Morris County Vocational School District | Denville | Public · Certificate/trade | None | $17,414 | — |
| National Career Institute | East Orange | Private for-profit · Certificate/trade | None | $21,349 | — |
| New Brunswick Theological Seminary | New Brunswick | Private nonprofit · 4-year | None | None | — |
| New Community Career & Technical Institute | Newark | Private nonprofit · Certificate/trade | None | $6,958 | — |
| New Jersey City University | Jersey City | Public · 4-year | $13,564 | $18,862 | D-III |
| New Jersey Institute of Technology | Newark | Public · 4-year | $18,512 | $17,955 | D-I |
| Ocean County College | Toms River | Public · 2-year | $5,250 | $11,589 | NJCAA |
| Ocean County Vocational-Technical School | Toms River | Public · Certificate/trade | None | $7,445 | — |
| P B Cosmetology Education Center | Gloucester | Private for-profit · Certificate/trade | None | $20,913 | — |
| P C Age-Jersey City | Jersey City | Private for-profit · Certificate/trade | None | $20,026 | — |
| PC AGE-Metropark | Iselin | Private for-profit · Certificate/trade | None | $16,244 | — |
| Parisian Beauty School | Hackensack | Private for-profit · Certificate/trade | None | $18,667 | — |
| Passaic County Community College | Paterson | Public · 2-year | $5,400 | $6,855 | NJCAA |
| Pennco Tech-Blackwood | Blackwood | Private for-profit · Certificate/trade | None | $21,018 | — |
| Pillar College | Newark | Private nonprofit · 4-year | $23,668 | $24,290 | — |
| Princeton Theological Seminary | Princeton | Private nonprofit · 4-year | None | None | — |
| Princeton University | Princeton | Private nonprofit · 4-year | $57,410 | $8,143 | D-I |
| Prism Career Institute-Cherry Hill | Cherry Hill | Private for-profit · Certificate/trade | None | $29,391 | — |
| Prism Career Institute-West Atlantic City | West Atlantic City | Private for-profit · Certificate/trade | None | $28,091 | — |
| Pro Beauty Academy | Edison | Private for-profit · Certificate/trade | None | $26,506 | — |
| Rabbi Jacob Joseph School | Edison | Private nonprofit · 4-year | $12,700 | $3,846 | — |
| Rabbinical College of America | Morristown | Private nonprofit · 4-year | $13,000 | $13,059 | — |
| Rabbinical Seminary Mkor Chaim | Lakewood | Private nonprofit · 4-year | $8,450 | $3,038 | — |
| Ramapo College of New Jersey | Mahwah | Public · 4-year | $15,363 | $19,333 | D-III |
| Raritan Valley Community College | Branchburg | Public · 2-year | $5,376 | $6,874 | NJCAA |
| Rider University | Lawrenceville | Private nonprofit · 4-year | $37,200 | $23,153 | D-I |
| Rizzieri Aveda School for Beauty and Wellness | Voorhees | Private for-profit · Certificate/trade | None | $17,466 | — |
| Robert Fiance Beauty Schools-North Plainfield | North Plainfield | Private for-profit · Certificate/trade | None | $10,229 | — |
| Robert Fiance Beauty Schools-West New York | West New York | Private for-profit · Certificate/trade | None | $19,198 | — |
| Rowan College at Burlington County | Mount Laurel | Public · 2-year | $4,860 | $7,039 | — |
| Rowan College of South Jersey-Cumberland Campus | Vineland | Public · 2-year | $4,800 | $7,455 | NJCAA |
| Rowan College of South Jersey-Gloucester Campus | Sewell | Public · 2-year | $4,800 | $8,229 | NJCAA |
| Rowan University | Glassboro | Public · 4-year | $14,952 | $21,344 | D-III |
| Rutgers University-Camden | Camden | Public · 4-year | $16,112 | $16,537 | D-III |
| Rutgers University-New Brunswick | New Brunswick | Public · 4-year | $16,263 | $22,675 | D-I |
| Rutgers University-Newark | Newark | Public · 4-year | $15,648 | $17,508 | D-III |
| Saint Elizabeth University | Morristown | Private nonprofit · 4-year | $34,930 | $21,319 | D-III |
| Saint Peter's University | Jersey City | Private nonprofit · 4-year | $39,890 | $11,293 | D-I |
| Salem Community College | Carneys Point | Public · 2-year | $5,970 | $10,096 | NJCAA |
| Salon Professional Academy | Howell | Private for-profit · Certificate/trade | None | $25,005 | — |
| Seminary Bnos Chaim | Lakewood | Private nonprofit · 2-year | $12,350 | $13,429 | — |
| Seton Hall University | South Orange | Private nonprofit · 4-year | $48,960 | $30,732 | D-I |
| Shore Beauty School | Egg Harbor Township | Private for-profit · Certificate/trade | None | $21,228 | — |
| Stevens Institute of Technology | Hoboken | Private nonprofit · 4-year | $58,624 | $38,104 | D-III |
| Stockton University | Galloway | Public · 4-year | $15,188 | $17,764 | D-III |
| Sussex County Community College | Newton | Public · 2-year | $5,400 | $11,082 | NJCAA |
| Talmudical Academy-New Jersey | Adelphia | Private nonprofit · 4-year | $14,300 | $3,691 | — |
| The College of New Jersey | Ewing | Public · 4-year | $17,978 | $24,659 | D-III |
| Thomas Edison State University | Trenton | Public · 4-year | $7,372 | None | — |
| Total Image Beauty Academy | Union City | Private for-profit · Certificate/trade | None | $11,460 | — |
| UCNJ Union College of Union County NJ | Cranford | Public · 2-year | $5,281 | $7,052 | NJCAA |
| Union County Vocational Technical School | Scotch Plains | Public · Certificate/trade | None | $2,228 | — |
| Universal Technical Institute-Bloomfield | Bloomfield | Private for-profit · Certificate/trade | None | $24,030 | — |
| Universal Training Institute | Perth Amboy | Private for-profit · Certificate/trade | None | $41,511 | — |
| Warren County Community College | Washington | Public · 2-year | $5,190 | $3,752 | — |
| William Paterson University of New Jersey | Wayne | Public · 4-year | $14,624 | $12,946 | D-III |
| Yeshiva Bais Aharon | Lakewood | Private nonprofit · Certificate/trade | $9,950 | $6,534 | — |
| Yeshiva Chemdas Hatorah | Lakewood | Private nonprofit · 4-year | $12,150 | $5,362 | — |
| Yeshiva Gedola Tiferes Yaakov Yitzchok | Lakewood | Private nonprofit · 4-year | $13,700 | $7,552 | — |
| Yeshiva Gedola Tiferes Yerachmiel | Lakewood | Private nonprofit · 2-year | $9,400 | $4,762 | — |
| Yeshiva Gedolah Keren Hatorah | Lakewood | Private nonprofit · 2-year | $9,550 | $2,710 | — |
| Yeshiva Gedolah Shaarei Shmuel | Lakewood | Private nonprofit · 4-year | $9,720 | $4,802 | — |
| Yeshiva Gedolah Tiferes Boruch | North Plainfield | Private nonprofit · Certificate/trade | $9,850 | $4,156 | — |
| Yeshiva Gedolah Zichron Leyma | Union | Private nonprofit · 4-year | $11,350 | $5,658 | — |
| Yeshiva Gedolah of Cliffwood | Keyport | Private nonprofit · 4-year | $8,550 | $4,050 | — |
| Yeshiva Gedolah of Woodlake Village | Lakewood | Private nonprofit · 4-year | $8,850 | $4,639 | — |
| Yeshiva Toras Chaim | Lakewood | Private nonprofit · 4-year | $12,750 | $5,737 | — |
| Yeshiva Yesodei Hatorah | Lakewood | Private nonprofit · 4-year | $12,500 | $8,676 | — |
| Yeshivas Be'er Yitzchok | Elizabeth | Private nonprofit · 4-year | $11,450 | $16,625 | — |
| Yeshivas Emek Hatorah | Howell | Private nonprofit · 4-year | $9,750 | $5,849 | — |
Compare these schools side-by-side, filter by sport and division, and plan campus visits with the free My University View map.