21 four-year colleges, 12 community colleges, and 20 NCAA/NAIA athletic programs in Nebraska, with official tuition and average net cost from US Department of Education data.
Open the interactive map →| School | City | Type | Tuition (in-state) | Avg net cost | Athletics |
|---|---|---|---|---|---|
| Bellevue University | Bellevue | Private nonprofit · 4-year | $8,790 | $26,946 | NAIA |
| Bryan College of Health Sciences | Lincoln | Private nonprofit · 4-year | $17,870 | $31,318 | — |
| CHI Health School of Radiologic Technology | Omaha | Private nonprofit · 4-year | None | None | — |
| Capitol Beauty School | Omaha | Private for-profit · Certificate/trade | None | $13,770 | — |
| Central Community College | Grand Island | Public · 2-year | $3,300 | $6,609 | — |
| Chadron State College | Chadron | Public · 4-year | $7,834 | $15,684 | D-I |
| Clarkson College | Omaha | Private nonprofit · 4-year | $14,880 | $16,691 | — |
| College of Hair Design-Downtown | Lincoln | Private for-profit · Certificate/trade | None | $14,141 | — |
| College of Hair Design-East Campus | Lincoln | Private for-profit · Certificate/trade | None | $16,272 | — |
| College of Saint Mary | Omaha | Private nonprofit · 4-year | $22,450 | $13,785 | NAIA |
| Concordia University-Nebraska | Seward | Private nonprofit · 4-year | $37,720 | $22,537 | NAIA |
| Creighton University | Omaha | Private nonprofit · 4-year | $45,590 | $32,834 | D-I |
| Doane University | Crete | Private nonprofit · 4-year | $38,990 | $24,295 | NAIA |
| Entourage Institute of Beauty and Esthetics | Lincoln | Private for-profit · Certificate/trade | None | $17,606 | — |
| Hastings College | Hastings | Private nonprofit · 4-year | $34,580 | $21,919 | NAIA |
| Joseph's College Cosmetology | Lincoln | Private for-profit · Certificate/trade | None | $10,888 | — |
| Little Priest Tribal College | Winnebago | Public · 2-year | $5,140 | $8,826 | — |
| Metropolitan Community College Area | Omaha | Public · 2-year | $3,285 | $4,572 | — |
| Mid-Plains Community College | North Platte | Public · 2-year | $3,480 | $3,819 | NJCAA |
| Midland University | Fremont | Private nonprofit · 4-year | $38,300 | $22,676 | NAIA |
| Myotherapy Institute | Lincoln | Private for-profit · 2-year | $16,390 | $28,996 | — |
| Nebraska College of Technical Agriculture | Curtis | Public · 2-year | $5,602 | $13,627 | — |
| Nebraska Indian Community College | Macy | Public · 2-year | $4,080 | $20,592 | — |
| Nebraska Methodist College of Nursing & Allied Health | Omaha | Private nonprofit · 4-year | $16,883 | $18,200 | — |
| Nebraska Wesleyan University | Lincoln | Private nonprofit · 4-year | $39,868 | $23,117 | D-III |
| Northeast Community College | Norfolk | Public · 2-year | $3,840 | $9,189 | NJCAA |
| Peru State College | Peru | Public · 4-year | $7,920 | $13,769 | NAIA |
| Southeast Community College Area | Lincoln | Public · 2-year | $2,808 | $8,839 | NJCAA |
| Stephanie Moss Academy | Omaha | Private for-profit · Certificate/trade | None | $13,800 | — |
| Summit Christian College | Gering | Private nonprofit · 2-year | $7,958 | $18,646 | — |
| Union Adventist University | Lincoln | Private nonprofit · 4-year | $27,170 | $22,880 | Other |
| Universal College of Healing Arts | Omaha | Private for-profit · 2-year | $11,822 | $20,070 | — |
| University of Nebraska Medical Center | Omaha | Public · 4-year | None | None | — |
| University of Nebraska at Kearney | Kearney | Public · 4-year | $7,984 | $17,417 | D-II |
| University of Nebraska at Omaha | Omaha | Public · 4-year | $8,136 | $12,670 | D-I |
| University of Nebraska-Lincoln | Lincoln | Public · 4-year | $9,872 | $16,131 | D-I |
| Wayne State College | Wayne | Public · 4-year | $7,786 | $14,077 | D-II |
| Western Nebraska Community College | Scottsbluff | Public · 2-year | $2,976 | $4,580 | NJCAA |
| York University | York | Private nonprofit · 4-year | $20,900 | $17,780 | NAIA |
Compare these schools side-by-side, filter by sport and division, and plan campus visits with the free My University View map.