NCAA Division II colleges — all 269 schools by state
Every NCAA Division II member school with location, published tuition, and the average net cost families actually pay. For recruiting research: filter by sport on the interactive map to see coaches, conferences, and recruiting links.
Open the interactive map →
Alaska
Alabama
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Auburn University at Montgomery | Montgomery | $9,100 | $12,630 |
| Miles College | Fairfield | $12,714 | $13,259 |
| Spring Hill College | Mobile | $21,732 | $19,449 |
| Tuskegee University | Tuskegee | $22,614 | $32,297 |
| University of Alabama in Huntsville | Huntsville | $11,878 | $18,240 |
| University of Montevallo | Montevallo | $13,710 | $17,174 |
| University of West Alabama | Livingston | $10,990 | $14,006 |
Arkansas
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Arkansas Tech University | Russellville | $8,071 | $13,765 |
| Harding University | Searcy | $23,148 | $19,505 |
| Henderson State University | Arkadelphia | $7,560 | $18,465 |
| Ouachita Baptist University | Arkadelphia | $31,180 | $23,086 |
| Southern Arkansas University Main Campus | Magnolia | $9,680 | $16,307 |
| University of Arkansas at Monticello | Monticello | $8,431 | $12,693 |
| University of Arkansas-Fort Smith | Fort Smith | $6,168 | $10,737 |
California
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Academy of Art University | San Francisco | $26,728 | $37,263 |
| Azusa Pacific University | Azusa | $42,330 | $19,968 |
| Biola University | La Mirada | $44,382 | $28,098 |
| Concordia University-Irvine | Irvine | $40,180 | $28,395 |
| Dominican University of California | San Rafael | $49,426 | $48,859 |
| Fresno Pacific University | Fresno | $34,188 | $14,773 |
| Menlo College | Atherton | $49,090 | $27,328 |
| Point Loma Nazarene University | San Diego | $41,100 | $34,111 |
| San Francisco State University | San Francisco | $7,524 | $12,912 |
| Sonoma State University | Rohnert Park | $8,060 | $14,528 |
| University of California-Merced | Merced | $13,791 | $13,450 |
| Vanguard University of Southern California | Costa Mesa | $38,700 | $23,795 |
| Westmont College | Santa Barbara | $50,066 | $31,227 |
| William Jessup University | Rocklin | $37,150 | $30,719 |
Colorado
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Adams State University | Alamosa | $9,776 | $12,836 |
| Colorado Christian University | Lakewood | $37,432 | $22,405 |
| Colorado Mesa University | Grand Junction | $9,297 | $15,483 |
| Colorado School of Mines | Golden | $20,040 | $27,978 |
| Colorado State University Pueblo | Pueblo | $9,245 | $12,815 |
| Fort Lewis College | Durango | $9,212 | $14,766 |
| Metropolitan State University of Denver | Denver | $10,260 | $15,602 |
| Regis University | Denver | $42,220 | $23,367 |
| University of Colorado Colorado Springs | Colorado Springs | $9,129 | $16,772 |
| Western Colorado University | Gunnison | $10,813 | $15,175 |
Connecticut
Washington DC
Delaware
Florida
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Barry University | Miami | $32,500 | $19,664 |
| Eckerd College | Saint Petersburg | $48,900 | $31,954 |
| Edward Waters University | Jacksonville | $14,878 | $13,824 |
| Embry-Riddle Aeronautical University-Daytona Beach | Daytona Beach | $40,564 | $37,975 |
| Flagler College | Saint Augustine | $23,760 | $27,210 |
| Florida Institute of Technology | Melbourne | $43,670 | $28,552 |
| Florida Southern College | Lakeland | $40,500 | $27,404 |
| Lynn University | Boca Raton | $41,550 | $36,359 |
| Nova Southeastern University | Fort Lauderdale | $36,300 | $28,219 |
| Palm Beach Atlantic University | West Palm Beach | $35,900 | $28,853 |
| Rollins College | Winter Park | $56,110 | $33,711 |
| Saint Leo University | Saint Leo | $27,050 | $19,031 |
| The University of Tampa | Tampa | $32,218 | $34,287 |
| University of West Florida | Pensacola | $6,360 | $8,300 |
Georgia
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Albany State University | Albany | $5,934 | $15,152 |
| Augusta University | Augusta | $8,122 | $13,417 |
| Clark Atlanta University | Atlanta | $24,730 | $34,982 |
| Clayton State University | Morrow | $5,068 | $10,514 |
| Columbus State University | Columbus | $5,751 | $13,601 |
| Emmanuel University | Franklin Springs | $22,924 | $20,814 |
| Fort Valley State University | Fort Valley | $5,832 | $13,584 |
| Georgia College & State University | Milledgeville | $8,974 | $19,583 |
| Georgia Southwestern State University | Americus | $4,980 | $12,387 |
| Morehouse College | Atlanta | $29,468 | $36,836 |
| Savannah State University | Savannah | $5,498 | $9,867 |
| Shorter University | Rome | $22,810 | $15,271 |
| University of North Georgia | Dahlonega | $4,995 | $10,998 |
| Valdosta State University | Valdosta | $6,007 | $13,063 |
| Young Harris College | Young Harris | $30,905 | $17,890 |
Hawaii
Iowa
Idaho
Illinois
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Lewis University | Romeoville | $36,530 | $17,977 |
| McKendree University | Lebanon | $33,430 | $22,431 |
| Quincy University | Quincy | $31,940 | $17,979 |
| Roosevelt University | Chicago | $33,068 | $21,110 |
| University of Illinois Springfield | Springfield | $12,077 | $11,807 |
Indiana
Kansas
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Emporia State University | Emporia | $7,001 | $14,750 |
| Fort Hays State University | Hays | $5,430 | $13,096 |
| Newman University | Wichita | $34,400 | $18,556 |
| Pittsburg State University | Pittsburg | $7,970 | $16,211 |
| Washburn University | Topeka | $9,154 | $11,793 |
Kentucky
Massachusetts
Maryland
Michigan
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Davenport University | Grand Rapids | $22,244 | $17,760 |
| Ferris State University | Big Rapids | $13,076 | $12,812 |
| Grand Valley State University | Allendale | $13,952 | $15,545 |
| Hillsdale College | Hillsdale | $30,902 | — |
| Lake Superior State University | Sault Ste Marie | $13,728 | $14,724 |
| Michigan Technological University | Houghton | $17,614 | $16,283 |
| Northern Michigan University | Marquette | $12,648 | $16,723 |
| Northwood University | Midland | $31,600 | $23,943 |
| Saginaw Valley State University | University Center | $11,565 | $11,561 |
| Wayne State University | Detroit | $14,675 | $14,055 |
Minnesota
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Bemidji State University | Bemidji | $10,130 | $16,075 |
| Minnesota State University Moorhead | Moorhead | $10,236 | $17,330 |
| Minnesota State University-Mankato | Mankato | $9,444 | $17,812 |
| Saint Cloud State University | Saint Cloud | $10,117 | $14,719 |
| Southwest Minnesota State University | Marshall | $10,122 | $14,727 |
| University of Minnesota-Crookston | Crookston | $13,010 | $10,317 |
| University of Minnesota-Duluth | Duluth | $14,126 | $17,156 |
| Winona State University | Winona | $10,492 | $17,699 |
Missouri
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Drury University | Springfield | $33,830 | $20,126 |
| Lincoln University | Jefferson City | $8,386 | $9,423 |
| Maryville University of Saint Louis | Saint Louis | $27,166 | $24,410 |
| Missouri Southern State University | Joplin | $8,026 | $10,097 |
| Missouri University of Science and Technology | Rolla | $11,365 | $13,799 |
| Missouri Western State University | Saint Joseph | $9,090 | $11,702 |
| Northwest Missouri State University | Maryville | $9,502 | $13,732 |
| Rockhurst University | Kansas City | $41,701 | $21,294 |
| Southwest Baptist University | Bolivar | $27,038 | $18,748 |
| Truman State University | Kirksville | $9,014 | $13,256 |
| University of Central Missouri | Warrensburg | $9,413 | $14,759 |
| University of Missouri-St Louis | Saint Louis | $11,693 | $11,986 |
| William Jewell College | Liberty | $19,610 | $19,200 |
Mississippi
Montana
North Carolina
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Barton College | Wilson | $34,400 | $23,013 |
| Belmont Abbey College | Belmont | $18,500 | $22,533 |
| Elizabeth City State University | Elizabeth City | $3,356 | $3,959 |
| Fayetteville State University | Fayetteville | $3,906 | $6,319 |
| Johnson C Smith University | Charlotte | $19,504 | $20,528 |
| Lees-McRae College | Banner Elk | $28,840 | $22,577 |
| Lenoir-Rhyne University | Hickory | $43,000 | $21,596 |
| Livingstone College | Salisbury | $18,296 | $16,638 |
| Mars Hill University | Mars Hill | $36,557 | $17,796 |
| Saint Augustine's University | Raleigh | $16,896 | $19,777 |
| Shaw University | Raleigh | $16,480 | $15,017 |
| University of Mount Olive | Mount Olive | $23,591 | $16,883 |
| University of North Carolina at Pembroke | Pembroke | $3,495 | $8,421 |
| Wingate University | Wingate | $40,806 | $18,251 |
| Winston-Salem State University | Winston-Salem | $6,276 | $14,618 |
North Dakota
Nebraska
New Hampshire
New Jersey
New Mexico
New York
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Adelphi University | Garden City | $43,800 | $26,501 |
| D'Youville University | Buffalo | $31,170 | $21,197 |
| Daemen University | Amherst | $32,760 | $19,658 |
| Dominican University New York | Orangeburg | $32,120 | $22,920 |
| Mercy University | Dobbs Ferry | $21,358 | $14,940 |
| Molloy College | Rockville Centre | $36,030 | $27,519 |
| Pace University | New York | $50,026 | $30,759 |
| Roberts Wesleyan University | Rochester | $36,124 | $24,805 |
| St. Thomas Aquinas College | Sparkill | $36,300 | $21,894 |
Ohio
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Ashland University | Ashland | $24,140 | $20,551 |
| Lake Erie College | Painesville | $35,024 | $21,592 |
| Malone University | Canton | $34,875 | $20,670 |
| Ohio Dominican University | Columbus | $33,350 | $22,373 |
| The University of Findlay | Findlay | $37,621 | $23,766 |
| Tiffin University | Tiffin | $30,120 | $25,756 |
| Ursuline College | Pepper Pike | $36,816 | $16,651 |
| Walsh University | North Canton | $33,235 | $18,494 |
Oklahoma
| School | City | Tuition (in-state) | Avg net cost |
|---|
| East Central University | Ada | $7,405 | $8,412 |
| Northeastern State University | Tahlequah | $7,400 | $10,133 |
| Northwestern Oklahoma State University | Alva | $5,970 | $9,916 |
| Oklahoma Baptist University | Shawnee | $32,880 | $21,765 |
| Oklahoma Christian University | Edmond | $25,148 | $20,586 |
| Rogers State University | Claremore | $7,252 | $13,446 |
| Southeastern Oklahoma State University | Durant | $7,020 | $5,887 |
| Southern Nazarene University | Bethany | $28,600 | $20,194 |
| Southwestern Oklahoma State University | Weatherford | $8,130 | $13,215 |
| University of Central Oklahoma | Edmond | $8,234 | $17,868 |
Oregon
Pennsylvania
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Commonwealth University of Pennsylvania | Bloomsburg | $10,848 | $18,756 |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | $10,987 | $19,184 |
| Gannon University | Erie | $36,706 | $19,261 |
| Holy Family University | Philadelphia | $32,558 | $13,285 |
| Indiana University of Pennsylvania-Main Campus | Indiana | $11,320 | $19,868 |
| Kutztown University of Pennsylvania | Kutztown | $11,230 | $20,381 |
| Millersville University of Pennsylvania | Millersville | $12,262 | $21,506 |
| Pennsylvania Western University | California | $10,958 | $18,472 |
| Point Park University | Pittsburgh | $36,620 | $23,653 |
| Seton Hill University | Greensburg | $40,224 | $26,033 |
| Shippensburg University of Pennsylvania | Shippensburg | $13,544 | $21,562 |
| Slippery Rock University of Pennsylvania | Slippery Rock | $10,507 | $19,718 |
| Thomas Jefferson University | Philadelphia | $44,350 | $26,290 |
| University of Pittsburgh-Johnstown | Johnstown | $14,646 | $17,961 |
| West Chester University of Pennsylvania | West Chester | $10,575 | $24,128 |
Puerto Rico
South Carolina
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Allen University | Columbia | $13,422 | $13,862 |
| Anderson University | Anderson | $31,720 | $21,675 |
| Benedict College | Columbia | $17,200 | $18,456 |
| Coker University | Hartsville | $31,764 | $16,290 |
| Converse University | Spartanburg | $21,410 | $19,737 |
| Erskine College | Due West | $36,710 | $36,283 |
| Francis Marion University | Florence | $11,160 | $12,106 |
| Lander University | Greenwood | $11,700 | $15,344 |
| Limestone University | Gaffney | $26,300 | $23,290 |
| Newberry College | Newberry | $29,100 | $18,671 |
| North Greenville University | Tigerville | $23,590 | $16,010 |
| Southern Wesleyan University | Central | $27,820 | $16,920 |
| University of South Carolina Aiken | Aiken | $10,760 | $11,476 |
| University of South Carolina Beaufort | Bluffton | $10,730 | $15,848 |
South Dakota
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Augustana University | Sioux Falls | $37,342 | $24,113 |
| Black Hills State University | Spearfish | $9,000 | $17,111 |
| Northern State University | Aberdeen | $8,845 | $17,523 |
| South Dakota School of Mines and Technology | Rapid City | $10,440 | $21,282 |
| University of Sioux Falls | Sioux Falls | $20,290 | $20,959 |
Tennessee
| School | City | Tuition (in-state) | Avg net cost |
|---|
| King University | Bristol | $33,784 | $23,048 |
| Lane College | Jackson | $11,790 | $13,779 |
| Le Moyne-Owen College | Memphis | $12,076 | $9,937 |
| Lee University | Cleveland | $21,730 | $20,083 |
| Lincoln Memorial University | Harrogate | $25,180 | $18,859 |
| Trevecca Nazarene University | Nashville | $28,200 | $14,928 |
| Tusculum University | Greeneville | $27,208 | $21,355 |
| Union University | Jackson | $36,880 | $28,533 |
Texas
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Angelo State University | San Angelo | $8,186 | $12,255 |
| Dallas Baptist University | Dallas | $35,310 | $27,591 |
| Lubbock Christian University | Lubbock | $26,300 | $23,576 |
| Midwestern State University | Wichita Falls | $10,233 | $10,464 |
| Saint Edward's University | Austin | $50,766 | $23,078 |
| St. Mary's University | San Antonio | $35,226 | $21,798 |
| Sul Ross State University | Alpine | $7,649 | $13,221 |
| Texas A & M International University | Laredo | $7,846 | $4,778 |
| Texas A & M University-Kingsville | Kingsville | $9,892 | $11,064 |
| Texas Woman's University | Denton | $8,311 | $10,928 |
| The University of Texas Permian Basin | Odessa | $9,234 | $8,601 |
| The University of Texas at Tyler | Tyler | $9,855 | $13,381 |
| West Texas A & M University | Canyon | $9,101 | $20,294 |
Utah
Virginia
Vermont
Washington
Wisconsin
West Virginia
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Concord University | Athens | $9,100 | $9,701 |
| Davis & Elkins College | Elkins | $30,680 | $20,031 |
| Fairmont State University | Fairmont | $8,008 | $10,794 |
| Glenville State University | Glenville | $9,064 | $17,250 |
| Salem University | Salem | $13,150 | $14,334 |
| Shepherd University | Shepherdstown | $8,282 | $8,418 |
| University of Charleston | Charleston | $31,900 | $21,383 |
| West Liberty University | West Liberty | $8,716 | $15,499 |
| West Virginia State University | Institute | $8,647 | $11,791 |
| West Virginia Wesleyan College | Buckhannon | $32,976 | $19,858 |
| Wheeling University | Wheeling | $28,290 | $19,520 |