NAIA colleges — all 229 schools by state
Every NAIA member school with location, published tuition, and the average net cost families actually pay. For recruiting research: filter by sport on the interactive map to see coaches, conferences, and recruiting links.
Open the interactive map →
Alabama
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Faulkner University | Montgomery | $23,920 | $19,478 |
| Oakwood University | Huntsville | $20,040 | $19,686 |
| Stillman College | Tuscaloosa | $11,392 | $16,085 |
| Talladega College | Talladega | $13,866 | $13,128 |
| University of Mobile | Mobile | $25,880 | $18,441 |
Arkansas
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Arkansas Baptist College | Little Rock | $8,760 | $8,721 |
| Central Baptist College | Conway | $17,700 | $18,852 |
| Crowley's Ridge College | Paragould | $15,000 | $15,321 |
| John Brown University | Siloam Springs | $29,720 | $20,404 |
| Philander Smith University | Little Rock | $13,014 | $17,637 |
| Williams Baptist University | Walnut Ridge | $19,450 | $10,748 |
Arizona
California
| School | City | Tuition (in-state) | Avg net cost |
|---|
| California State University Maritime Academy | Vallejo | $7,116 | $19,615 |
| Hope International University | Fullerton | $35,700 | $24,286 |
| La Sierra University | Riverside | $34,902 | $23,247 |
| Life Pacific University | San Dimas | $19,140 | $22,668 |
| Pacific Union College | Angwin | $33,678 | $20,638 |
| Providence Christian College | Pasadena | $33,884 | $24,366 |
| Simpson University | Redding | $37,480 | $24,437 |
| Soka University of America | Aliso Viejo | $35,544 | $21,267 |
| The Master's University and Seminary | Santa Clarita | $32,870 | $28,679 |
| Westcliff University | Irvine | $17,550 | $24,826 |
Florida
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Ave Maria University | Ave Maria | $26,354 | $21,131 |
| Florida College | Temple Terrace | $18,060 | $22,189 |
| Florida Memorial University | Miami Gardens | $16,836 | $17,812 |
| Florida National University-Main Campus | Hialeah | $14,888 | $21,413 |
| Keiser University-Ft Lauderdale | Fort Lauderdale | $23,248 | $35,843 |
| New College of Florida | Sarasota | $6,916 | $7,091 |
| Southeastern University | Lakeland | $30,148 | $27,929 |
| St. Thomas University | Miami Gardens | $33,760 | $28,125 |
| Warner University | Lake Wales | $28,044 | $19,645 |
| Webber International University | Babson Park | $30,798 | $28,206 |
Georgia
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Abraham Baldwin Agricultural College | Tifton | $3,165 | $7,021 |
| Brenau University | Gainesville | $32,685 | $23,535 |
| Brewton-Parker College | Mount Vernon | $21,696 | $21,918 |
| College of Coastal Georgia | Brunswick | $3,483 | $12,514 |
| Dalton State College | Dalton | $3,283 | $5,066 |
| Georgia Gwinnett College | Lawrenceville | $4,458 | $11,648 |
| Life University | Marietta | $14,406 | $27,849 |
| Middle Georgia State University | Macon | $3,958 | $13,910 |
| Point University | West Point | $22,300 | $19,725 |
| Reinhardt University | Waleska | $27,300 | $26,098 |
| Savannah College of Art and Design | Savannah | $39,605 | $44,790 |
| Thomas University | Thomasville | $11,080 | $15,981 |
| Truett McConnell University | Cleveland | $24,440 | $20,107 |
Iowa
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Briar Cliff University | Sioux City | $34,498 | $20,554 |
| Clarke University | Dubuque | $38,060 | $27,275 |
| Dordt University | Sioux Center | $34,600 | $25,737 |
| Graceland University-Lamoni | Lamoni | $31,970 | $16,325 |
| Grand View University | Des Moines | $32,068 | $20,754 |
| Morningside University | Sioux City | $36,610 | $23,776 |
| Mount Mercy University | Cedar Rapids | $37,606 | $23,298 |
| Northwestern College | Orange City | $34,250 | $22,849 |
| Saint Ambrose University | Davenport | $34,570 | $23,799 |
| Waldorf University | Forest City | $24,526 | $18,493 |
| William Penn University | Oskaloosa | $27,800 | $22,311 |
Idaho
Illinois
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Governors State University | University Park | $10,468 | $9,833 |
| Judson University | Elgin | $30,910 | $15,236 |
| Olivet Nazarene University | Bourbonnais | $37,940 | $20,564 |
| Saint Xavier University | Chicago | $35,770 | $12,688 |
| Trinity Christian College | Palos Heights | $34,325 | $20,384 |
| University of St Francis | Joliet | $36,000 | $18,409 |
Indiana
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Bethel University | Mishawaka | $32,040 | $18,468 |
| Calumet College of Saint Joseph | Whiting | $21,650 | $13,507 |
| Goshen College | Goshen | $36,660 | $18,353 |
| Grace College and Theological Seminary | Winona Lake | $29,048 | $17,825 |
| Holy Cross College | Notre Dame | $34,800 | $28,681 |
| Huntington University | Huntington | $28,830 | $13,294 |
| Indiana Institute of Technology | Fort Wayne | $29,560 | $21,392 |
| Indiana University-East | Richmond | $7,941 | $8,360 |
| Indiana University-Kokomo | Kokomo | $7,941 | $6,934 |
| Indiana University-Northwest | Gary | $7,941 | $6,488 |
| Indiana University-South Bend | South Bend | $7,941 | $8,505 |
| Indiana University-Southeast | New Albany | $7,941 | $8,516 |
| Indiana Wesleyan University-Marion | Marion | $29,684 | $19,449 |
| Marian University | Indianapolis | $37,600 | $22,484 |
| Oakland City University | Oakland City | $26,400 | $16,193 |
| Saint Mary-of-the-Woods College | Saint Mary of the Woods | $32,700 | $16,889 |
| Taylor University | Upland | $37,476 | $25,815 |
| University of Saint Francis-Fort Wayne | Fort Wayne | $34,050 | $18,391 |
Kansas
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Baker University | Baldwin City | $32,320 | $22,991 |
| Benedictine College | Atchison | $33,720 | $28,399 |
| Bethany College | Lindsborg | $31,305 | $29,424 |
| Bethel College-North Newton | North Newton | $32,090 | $24,956 |
| Central Christian College of Kansas | McPherson | $20,650 | $16,269 |
| Friends University | Wichita | $31,812 | $22,082 |
| Haskell Indian Nations University | Lawrence | $480 | $2,639 |
| Hesston College | Hesston | $29,952 | $21,536 |
| Kansas Wesleyan University | Salina | $32,470 | $21,961 |
| McPherson College | McPherson | $33,536 | $24,393 |
| MidAmerica Nazarene University | Olathe | $34,832 | $28,554 |
| Ottawa University-Ottawa | Ottawa | $33,380 | $27,522 |
| Southwestern College | Winfield | $36,650 | $27,053 |
| Sterling College | Sterling | $30,000 | $22,965 |
| Tabor College | Hillsboro | $35,050 | $22,604 |
| University of Saint Mary | Leavenworth | $32,540 | $21,656 |
Kentucky
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Alice Lloyd College | Pippa Passes | $14,250 | $16,864 |
| Brescia University | Owensboro | $27,950 | $16,787 |
| Campbellsville University | Campbellsville | $26,100 | $22,252 |
| Georgetown College | Georgetown | $41,600 | $14,522 |
| Kentucky Christian University | Grayson | $23,700 | $22,381 |
| Lindsey Wilson College | Columbia | $26,228 | $14,733 |
| Midway University | Midway | $25,050 | $22,109 |
| Union College | Barbourville | $30,946 | $24,770 |
| University of Pikeville | Pikeville | $23,150 | $17,034 |
| University of the Cumberlands | Williamsburg | $9,875 | $13,835 |
Louisiana
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Dillard University | New Orleans | $20,224 | $19,117 |
| Louisiana Christian University | Pineville | $19,720 | $15,340 |
| Louisiana State University-Alexandria | Alexandria | $7,050 | $7,251 |
| Louisiana State University-Shreveport | Shreveport | $7,327 | $7,793 |
| Loyola University New Orleans | New Orleans | $45,030 | $20,712 |
| Southern University at New Orleans | New Orleans | $7,471 | $18,295 |
| Xavier University of Louisiana | New Orleans | $26,863 | $17,977 |
Massachusetts
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Fisher College | Boston | $34,150 | $25,829 |
Maryland
Michigan
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Aquinas College | Grand Rapids | $37,280 | $17,682 |
| Cleary University | Howell | $23,629 | $32,459 |
| Concordia University Ann Arbor | Ann Arbor | $32,982 | $25,814 |
| Cornerstone University | Grand Rapids | $27,880 | $20,959 |
| Lawrence Technological University | Southfield | $39,570 | $33,416 |
| Madonna University | Livonia | $26,100 | $17,921 |
| Rochester University | Rochester Hills | $26,736 | $18,324 |
| Siena Heights University | Adrian | $29,044 | $22,724 |
| Spring Arbor University | Spring Arbor | $31,660 | $22,351 |
| University of Michigan-Dearborn | Dearborn | $14,320 | $12,102 |
Missouri
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Avila University | Kansas City | $22,390 | $15,220 |
| Central Methodist University-College of Liberal Arts and Sciences | Fayette | $27,140 | $21,993 |
| College of the Ozarks | Point Lookout | $20,290 | $8,182 |
| Columbia College | Columbia | $24,326 | $24,422 |
| Cottey College | Nevada | $24,960 | $16,844 |
| Culver-Stockton College | Canton | $29,195 | $22,198 |
| Evangel University | Springfield | $26,400 | $20,848 |
| Hannibal-LaGrange University | Hannibal | $25,600 | $20,679 |
| Harris-Stowe State University | Saint Louis | $6,058 | $10,314 |
| Mission University | Springfield | $15,690 | $18,253 |
| Missouri Baptist University | Saint Louis | $33,316 | $25,404 |
| Missouri Valley College | Marshall | $22,450 | $18,706 |
| Park University | Parkville | $12,671 | $16,009 |
| Stephens College | Columbia | $25,586 | $22,101 |
| University of Health Sciences and Pharmacy in St. Louis | Saint Louis | $31,280 | $30,909 |
| William Woods University | Fulton | $27,480 | $23,531 |
Mississippi
Montana
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Carroll College | Helena | $39,028 | $22,470 |
| Montana State University-Northern | Havre | $5,955 | $12,717 |
| Montana Technological University | Butte | $7,580 | $16,598 |
| Rocky Mountain College | Billings | $32,252 | $18,828 |
| The University of Montana-Western | Dillon | $5,874 | $14,064 |
| University of Providence | Great Falls | $27,606 | $22,750 |
North Carolina
North Dakota
Nebraska
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Bellevue University | Bellevue | $8,790 | $26,946 |
| College of Saint Mary | Omaha | $22,450 | $13,785 |
| Concordia University-Nebraska | Seward | $37,720 | $22,537 |
| Doane University | Crete | $38,990 | $24,295 |
| Hastings College | Hastings | $34,580 | $21,919 |
| Midland University | Fremont | $38,300 | $22,676 |
| Peru State College | Peru | $7,920 | $13,769 |
| York University | York | $20,900 | $17,780 |
New Mexico
Ohio
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Defiance College | Defiance | $35,328 | $23,263 |
| Lourdes University | Sylvania | $28,650 | $23,122 |
| Mount Vernon Nazarene University | Mount Vernon | $34,168 | $23,247 |
| Shawnee State University | Portsmouth | $9,341 | $14,144 |
| University of Northwestern Ohio | Lima | $12,470 | $19,793 |
| University of Rio Grande | Rio Grande | $20,060 | $29,186 |
| Wilberforce University | Wilberforce | $13,250 | $14,070 |
Oklahoma
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Langston University | Langston | $6,639 | $10,427 |
| Mid-America Christian University | Oklahoma City | $18,838 | $17,546 |
| Oklahoma City University | Oklahoma City | $32,744 | $24,142 |
| Oklahoma Panhandle State University | Goodwell | $7,634 | $7,812 |
| Oklahoma Wesleyan University | Bartlesville | $30,262 | $27,262 |
| Southwestern Christian University | Bethany | $21,316 | $18,809 |
| University of Science and Arts of Oklahoma | Chickasha | $9,000 | $8,327 |
Oregon
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Bushnell University | Eugene | $33,220 | $24,835 |
| Corban University | Salem | $35,767 | $20,565 |
| Eastern Oregon University | La Grande | $10,041 | $14,532 |
| Oregon Institute of Technology | Klamath Falls | $12,122 | $15,974 |
| Southern Oregon University | Ashland | $11,691 | $16,577 |
| Warner Pacific University | Portland | $20,240 | $23,982 |
South Carolina
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Columbia College | Columbia | $22,050 | $18,880 |
| Columbia International University | Columbia | $26,840 | $20,035 |
| Morris College | Sumter | $15,758 | $18,671 |
| Spartanburg Methodist College | Spartanburg | $19,350 | $16,571 |
| Voorhees University | Denmark | $12,630 | $14,407 |
South Dakota
Tennessee
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Bethel University | McKenzie | $17,482 | $13,446 |
| Bryan College-Dayton | Dayton | $17,900 | $16,085 |
| Cumberland University | Lebanon | $26,400 | $19,184 |
| Fisk University | Nashville | $23,578 | $29,632 |
| Freed-Hardeman University | Henderson | $24,300 | $18,490 |
| Johnson University | Knoxville | $19,274 | $20,947 |
| Milligan University | Milligan | $37,550 | $19,981 |
| Tennessee Wesleyan University | Athens | $27,350 | $14,124 |
| The University of Tennessee Southern | Pulaski | $10,200 | $15,725 |
Texas
| School | City | Tuition (in-state) | Avg net cost |
|---|
| Huston-Tillotson University | Austin | $14,703 | $20,219 |
| Jarvis Christian University | Hawkins | $11,720 | $9,506 |
| North American University | Stafford | $12,300 | $13,154 |
| Our Lady of the Lake University | San Antonio | $31,124 | $19,237 |
| Paul Quinn College | Dallas | $13,798 | $8,867 |
| Southwestern Assemblies of God University | Waxahachie | $17,782 | $20,417 |
| Texas A&M University-San Antonio | San Antonio | $9,548 | $10,923 |
| Texas A&M University-Texarkana | Texarkana | $7,930 | $10,189 |
| Texas College | Tyler | $10,008 | $11,174 |
| Texas Wesleyan University | Fort Worth | $36,128 | $14,347 |
| University of Houston-Victoria | Victoria | $7,149 | $10,991 |
| University of North Texas at Dallas | Dallas | $9,518 | $9,165 |
| Wayland Baptist University | Plainview | $22,368 | $23,065 |
| Wiley University | Marshall | $13,500 | $11,281 |
Virginia
US Virgin Islands
Washington
Wisconsin
West Virginia