Great Falls, MT · Private nonprofit university · City (small)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $27,606 | Published rate before aid |
| Tuition & fees (out-of-state) | $27,606 | Published rate before aid |
| Room & board (on campus) | $10,233 | Annual |
| Books & supplies | $1,000 | Estimated annual |
| Total sticker cost | $41,079 | Everything, before aid |
| Average actual cost paid | $22,750 | After grants and scholarships — this is the number that matters |
Students here pay on average $18,329 less than the sticker price — about 45% off, once grants and scholarships are counted.
Share of degrees awarded, US Dept. of Education.
| Athletic association | NAIA |
| Men’s varsity sports (6) | Track & Field (47), Wrestling (40), Basketball (30), Soccer (30), Ice Hockey (27), Golf (12) |
| Women’s varsity sports (7) | Wrestling (46), Track & Field (37), Soccer (28), Softball (25), Basketball (20), Volleyball (20), Golf (4) |
| Softball conference | - |
Squad sizes in brackets, from the federal Equity in Athletics survey (2024–25). Filter by sport and division on the interactive map.
Add University of Providence to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
Montana State University · The University of Montana · Montana State University Billings · Montana Technological University · The University of Montana-Western · Carroll College · Flathead Valley Community College · Rocky Mountain College