33 four-year colleges, 28 community colleges, and 46 NCAA/NAIA athletic programs in Kansas, with official tuition and average net cost from US Department of Education data.
Open the interactive map →| School | City | Type | Tuition (in-state) | Avg net cost | Athletics |
|---|---|---|---|---|---|
| Allen County Community College | Iola | Public · 2-year | $3,108 | $6,346 | NJCAA |
| Baker University | Baldwin City | Private nonprofit · 4-year | $32,320 | $22,991 | NAIA |
| Barclay College | Haviland | Private nonprofit · 4-year | $24,990 | $30,123 | Other |
| Barton County Community College | Great Bend | Public · 2-year | $3,616 | $10,525 | NJCAA |
| Bellus Academy | Manhattan | Private for-profit · Certificate/trade | None | $23,784 | — |
| Benedictine College | Atchison | Private nonprofit · 4-year | $33,720 | $28,399 | NAIA |
| Bethany College | Lindsborg | Private nonprofit · 4-year | $31,305 | $29,424 | NAIA |
| Bethel College-North Newton | North Newton | Private nonprofit · 4-year | $32,090 | $24,956 | NAIA |
| Butler Community College | El Dorado | Public · 2-year | $3,596 | $14,531 | NJCAA |
| Central Christian College of Kansas | McPherson | Private nonprofit · 4-year | $20,650 | $16,269 | NAIA |
| Cleveland University-Kansas City | Overland Park | Private nonprofit · 4-year | $14,400 | $32,925 | — |
| Cloud County Community College | Concordia | Public · 2-year | $3,180 | $10,220 | NJCAA |
| Coffeyville Community College | Coffeyville | Public · 2-year | $3,040 | $4,794 | NJCAA |
| Colby Community College | Colby | Public · 2-year | $3,964 | $6,222 | NJCAA |
| Cowley County Community College | Arkansas City | Public · 2-year | $3,900 | $7,853 | NJCAA |
| Crave Beauty Academy | Wichita | Private for-profit · Certificate/trade | None | $18,424 | — |
| Dodge City Community College | Dodge City | Public · 2-year | $3,390 | $4,277 | NJCAA |
| Donnelly College | Kansas City | Private nonprofit · 4-year | $8,736 | $16,614 | — |
| Emporia State University | Emporia | Public · 4-year | $7,001 | $14,750 | D-II |
| Eric Fisher Academy | Wichita | Private for-profit · Certificate/trade | None | $13,742 | — |
| Flint Hills Technical College | Emporia | Public · 2-year | $6,520 | $15,072 | — |
| Fort Hays State University | Hays | Public · 4-year | $5,430 | $13,096 | D-II |
| Fort Scott Community College | Fort Scott | Public · 2-year | $3,150 | $5,614 | NJCAA |
| Friends University | Wichita | Private nonprofit · 4-year | $31,812 | $22,082 | NAIA |
| Garden City Community College | Garden City | Public · 2-year | $3,480 | $4,824 | NJCAA |
| Haskell Indian Nations University | Lawrence | Public · 4-year | $480 | $2,639 | NAIA |
| Hays Academy of Hair Design | Hays | Private for-profit · Certificate/trade | None | $15,145 | — |
| Hays Academy of Hair Design | Salina | Private for-profit · Certificate/trade | None | $12,290 | — |
| Hesston College | Hesston | Private nonprofit · 4-year | $29,952 | $21,536 | NAIA |
| Highland Community College | Highland | Public · 2-year | $3,330 | $9,310 | NJCAA |
| Hutchinson Community College | Hutchinson | Public · 2-year | $3,300 | $5,343 | NJCAA |
| Independence Community College | Independence | Public · 2-year | $4,260 | $6,367 | NJCAA |
| Johnson County Community College | Overland Park | Public · 2-year | $2,328 | $13,823 | NJCAA |
| Kansas Christian College | Overland Park | Private nonprofit · 4-year | $9,570 | $15,416 | Other |
| Kansas City Kansas Community College | Kansas City | Public · 2-year | $3,120 | $15,849 | NJCAA |
| Kansas Health Science Center | Wichita | Private nonprofit · Certificate/trade | None | None | — |
| Kansas State University | Manhattan | Public · 4-year | $10,448 | $17,861 | D-I |
| Kansas Wesleyan University | Salina | Private nonprofit · 4-year | $32,470 | $21,961 | NAIA |
| Labette Community College | Parsons | Public · 2-year | $3,968 | $6,778 | NJCAA |
| Manhattan Area Technical College | Manhattan | Public · 2-year | $8,400 | $12,880 | — |
| Manhattan Christian College | Manhattan | Private nonprofit · 4-year | $17,914 | $23,908 | Other |
| McPherson College | McPherson | Private nonprofit · 4-year | $33,536 | $24,393 | NAIA |
| MidAmerica Nazarene University | Olathe | Private nonprofit · 4-year | $34,832 | $28,554 | NAIA |
| Midwest Barber College | Topeka | Private for-profit · Certificate/trade | None | $17,978 | — |
| Mitsu Sato Hair Academy | Overland Park | Private for-profit · Certificate/trade | None | $15,136 | — |
| Neosho County Community College | Chanute | Public · 2-year | $5,474 | $8,789 | — |
| Newman University | Wichita | Private nonprofit · 4-year | $34,400 | $18,556 | D-II |
| North Central Kansas Technical College | Beloit | Public · 2-year | $8,492 | $16,938 | — |
| Northwest Kansas Technical College | Goodland | Public · 2-year | None | $10,865 | NJCAA |
| Old Town Barber College-Wichita | Wichita | Private for-profit · Certificate/trade | None | $14,458 | — |
| Ottawa University-Kansas City | Overland Park | Private nonprofit · 4-year | None | None | — |
| Ottawa University-Online | Overland Park | Private nonprofit · 4-year | None | None | — |
| Ottawa University-Ottawa | Ottawa | Private nonprofit · 4-year | $33,380 | $27,522 | NAIA |
| Paul Mitchell the School-Overland Park | Overland Park | Private for-profit · Certificate/trade | None | $20,802 | — |
| Paul Mitchell the School-Wichita | Wichita | Private for-profit · Certificate/trade | None | $19,023 | — |
| Pittsburg State University | Pittsburg | Public · 4-year | $7,970 | $16,211 | D-II |
| Pratt Community College | Pratt | Public · 2-year | $3,936 | $7,730 | NJCAA |
| Rasmussen University-Kansas | Topeka | Private for-profit · 4-year | $10,571 | $19,257 | — |
| Saint Paul School of Theology | Leawood | Private nonprofit · 4-year | None | None | — |
| Salina Area Technical College | Salina | Public · 2-year | $7,320 | $8,447 | — |
| Seward County Community College | Liberal | Public · 2-year | $3,648 | $7,025 | NJCAA |
| Southwestern College | Winfield | Private nonprofit · 4-year | $36,650 | $27,053 | NAIA |
| Sterling College | Sterling | Private nonprofit · 4-year | $30,000 | $22,965 | NAIA |
| Tabor College | Hillsboro | Private nonprofit · 4-year | $35,050 | $22,604 | NAIA |
| University of Kansas | Lawrence | Public · 4-year | $11,167 | $18,430 | D-I |
| University of Saint Mary | Leavenworth | Private nonprofit · 4-year | $32,540 | $21,656 | NAIA |
| Washburn Institute of Technology | Topeka | Public · Certificate/trade | $9,360 | $11,880 | — |
| Washburn University | Topeka | Public · 4-year | $9,154 | $11,793 | D-II |
| WellSpring School of Allied Health-Lawrence | Lawrence | Private for-profit · 2-year | None | $15,446 | — |
| WellSpring School of Allied Health-Wichita | Wichita | Private for-profit · 2-year | None | $13,870 | — |
| Wichita State University | Wichita | Public · 4-year | $8,866 | $13,299 | D-I |
| Wichita State University-Campus of Applied Sciences and Technology | Wichita | Public · 2-year | $5,715 | $9,776 | — |
| Wichita Technical Institute | Wichita | Private for-profit · 2-year | None | $17,201 | — |
| Z Hair Academy | Overland Park | Private for-profit · Certificate/trade | None | $13,951 | — |
Compare these schools side-by-side, filter by sport and division, and plan campus visits with the free My University View map.