Palos Heights, IL · Private nonprofit university · Suburb (large)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $34,325 | Published rate before aid |
| Tuition & fees (out-of-state) | $34,325 | Published rate before aid |
| Room & board (on campus) | $10,500 | Annual |
| Books & supplies | $1,100 | Estimated annual |
| Total sticker cost | $46,996 | Everything, before aid |
| Average actual cost paid | $20,384 | After grants and scholarships — this is the number that matters |
Students here pay on average $26,612 less than the sticker price — about 57% off, once grants and scholarships are counted.
Share of degrees awarded, US Dept. of Education.
| Athletic association | NAIA |
| Men’s varsity sports (7) | Soccer (47), Baseball (42), Track & Field (22), Volleyball (18), Basketball (17), Cross Country (10), Golf (7) |
| Women’s varsity sports (7) | Soccer (37), Track & Field (24), Softball (23), Volleyball (17), Basketball (10), Cross Country (7), Golf (3) |
| Softball conference | - |
| Head softball coach | Amanda Fazzari |
Squad sizes in brackets, from the federal Equity in Athletics survey (2024–25). Filter by sport and division on the interactive map.
Add Trinity Christian College to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
University of Illinois Urbana-Champaign · DeVry University-Illinois · University of Illinois Chicago · Illinois State University · College of DuPage · DePaul University · Loyola University Chicago · Chamberlain University-Illinois