Aurora, IL · Private nonprofit university · Suburb (large)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $27,420 | Published rate before aid |
| Tuition & fees (out-of-state) | $27,420 | Published rate before aid |
| Room & board (on campus) | $12,360 | Annual |
| Books & supplies | $1,200 | Estimated annual |
| Total sticker cost | $38,012 | Everything, before aid |
| Average actual cost paid | $18,815 | After grants and scholarships — this is the number that matters |
Students here pay on average $19,197 less than the sticker price — about 51% off, once grants and scholarships are counted.
Share of degrees awarded, US Dept. of Education.
| Athletic association | D-III |
| Men’s varsity sports (11) | Football (138), Lacrosse (50), Baseball (39), Soccer (39), Track & Field (37), Ice Hockey (25), Basketball (24), Volleyball (24), Wrestling (22), Golf (20), Cross Country (11) |
| Women’s varsity sports (11) | Softball (38), Track & Field (32), Volleyball (26), Basketball (25), Lacrosse (24), Ice Hockey (23), Soccer (21), Wrestling (18), Cross Country (15), Golf (12), Bowling (8) |
| Softball conference | NACC |
| Head softball coach | Mike McKenzie |
Squad sizes in brackets, from the federal Equity in Athletics survey (2024–25). Filter by sport and division on the interactive map.
Add Aurora University to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
University of Illinois Urbana-Champaign · DeVry University-Illinois · University of Illinois Chicago · Illinois State University · College of DuPage · DePaul University · Loyola University Chicago · Chamberlain University-Illinois