Pensacola, FL · Public university · Rural (fringe)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $6,360 | Published rate before aid |
| Tuition & fees (out-of-state) | $19,241 | Published rate before aid |
| Room & board (on campus) | $11,268 | Annual |
| Books & supplies | $1,600 | Estimated annual |
| Total sticker cost | $18,357 | Everything, before aid |
| Average actual cost paid | $8,300 | Average paid after grants and scholarships — an average, not a quote |
Across all students, the average paid here was $10,057 less than the sticker price — about 55% off, once grants and scholarships are counted. Individual awards vary enormously, and many students receive nothing at all.
Share of degrees awarded, US Dept. of Education.
| Athletic association | D-II |
| Men’s varsity sports (7) | Football (124), Baseball (36), Soccer (34), Basketball (14), Tennis (14), Golf (12), Cross Country (10) |
| Women’s varsity sports (8) | Soccer (33), Swimming & Diving (28), Volleyball (25), Softball (23), Tennis (14), Basketball (13), Cross Country (12), Golf (6) |
| Softball conference | Gulf South |
| Head softball coach | Ashliegh McLean |
Squad sizes in brackets, from the federal Equity in Athletics survey (2024–25). Filter by sport and division on the interactive map.
Add University of West Florida to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
University of Central Florida · Miami Dade College · Florida International University · University of South Florida · Valencia College · University of Florida · Florida State University · Full Sail University