Daytona Beach, FL · Private nonprofit university · City (small)
| Item | Amount | |
|---|---|---|
| Tuition & fees (in-state) | $40,564 | Published rate before aid |
| Tuition & fees (out-of-state) | $40,564 | Published rate before aid |
| Room & board (on campus) | $12,874 | Annual |
| Books & supplies | $1,400 | Estimated annual |
| Total sticker cost | $57,754 | Everything, before aid |
| Average actual cost paid | $37,975 | After grants and scholarships — this is the number that matters |
Students here pay on average $19,779 less than the sticker price — about 34% off, once grants and scholarships are counted.
Share of degrees awarded, US Dept. of Education.
| Athletic association | D-II |
| Men’s varsity sports (8) | Track & Field (172), Baseball (62), Lacrosse (53), Rowing (35), Soccer (29), Golf (15), Basketball (14), Tennis (11) |
| Women’s varsity sports (9) | Track & Field (95), Rowing (37), Lacrosse (29), Soccer (27), Softball (22), Volleyball (17), Basketball (14), Golf (11), Tennis (11) |
| Softball conference | Sunshine State |
| Head softball coach | Kelsi Dunne Diaz |
Squad sizes in brackets, from the federal Equity in Athletics survey (2024–25). Filter by sport and division on the interactive map.
Add Embry-Riddle Aeronautical University-Daytona Beach to your shortlist, score it against other colleges side by side, and plan a campus visit route from your front door with the free My University View map.
University of Central Florida · Miami Dade College · Florida International University · University of South Florida · Valencia College · University of Florida · Florida State University · Full Sail University