Science · SOC 19-1042
A degree is the usual way in.
These are the federal program codes (CIP) that the Department of Education maps to this occupation, and how many US colleges, community colleges or trade schools report awarding credentials in each.
| Program | Code | Schools |
|---|---|---|
| Biochemistry | CIP 26.0202 | 580 |
| Biomedical Sciences, General | CIP 26.0102 | 289 |
| Exercise Physiology and Kinesiology | CIP 26.0908 | 127 |
| Gerontology | CIP 30.1101 | 111 |
| Cell/Cellular and Molecular Biology | CIP 26.0406 | 99 |
| Epidemiology | CIP 26.1309 | 95 |
| Biostatistics | CIP 26.1102 | 91 |
| Environmental Health | CIP 51.2202 | 81 |
| Molecular Biology | CIP 26.0204 | 74 |
| Physiology, General | CIP 26.0901 | 72 |
| Pharmaceutical Sciences | CIP 51.2010 | 67 |
| Medical Science/Scientist | CIP 51.1401 | 66 |
| Pharmacology | CIP 26.1001 | 56 |
| Biophysics | CIP 26.0203 | 54 |
| Anatomy | CIP 26.0403 | 37 |
| Human/Medical Genetics | CIP 26.0806 | 36 |
| Pathology/Experimental Pathology | CIP 26.0910 | 36 |
| Medical Microbiology and Bacteriology | CIP 26.0503 | 34 |
| Pharmaceutics and Drug Design | CIP 51.2003 | 34 |
| Microbiology and Immunology | CIP 26.0508 | 32 |
| Oncology and Cancer Biology | CIP 26.0911 | 31 |
| Medicinal and Pharmaceutical Chemistry | CIP 51.2004 | 29 |
| Toxicology | CIP 26.1004 | 27 |
| Immunology | CIP 26.0507 | 25 |
| Cell/Cellular Biology and Histology | CIP 26.0401 | 22 |
…and 185 more related programs.
See the 941 schools that offer these programs →
Pay and growth are national figures. What you earn depends on where you work,
your employer and your experience, and these are projections rather than promises. Education
requirements describe how most people enter the job, not a rule — plenty of people take another route.
Pay, growth, openings and entry requirements: US Bureau of Labor Statistics, Employment
Projections 2025–35. Program-to-occupation mapping: NCES CIP–SOC crosswalk (2020/2018).
School counts: IPEDS completions, 2022–23.
Occupational health and safety specialists · Life, physical, and social science technicians, all other · Biological technicians · Chemical technicians · Environmental scientists and specialists, including health · Chemists · Environmental science and protection technicians, including health · Social science research assistants