Education · SOC 25-9021
A degree is the usual way in.
These are the federal program codes (CIP) that the Department of Education maps to this occupation, and how many US colleges, community colleges or trade schools report awarding credentials in each.
| Program | Code | Schools |
|---|---|---|
| Child Development | CIP 19.0706 | 215 |
| Applied Horticulture/Horticulture Operations, General | CIP 01.0601 | 148 |
| Nutrition Sciences | CIP 30.1901 | 146 |
| Animal Sciences, General | CIP 01.0901 | 116 |
| Family and Consumer Sciences/Human Sciences, General | CIP 19.0101 | 83 |
| Apparel and Textiles, General | CIP 19.0901 | 70 |
| Family and Community Services | CIP 19.0707 | 64 |
| Agronomy and Crop Science | CIP 01.1102 | 60 |
| Animal/Livestock Husbandry and Production | CIP 01.0302 | 56 |
| Horticultural Science | CIP 01.1103 | 51 |
| Farm/Farm and Ranch Management | CIP 01.0104 | 48 |
| Crop Production | CIP 01.0304 | 46 |
| Plant Sciences, General | CIP 01.1101 | 44 |
| Horse Husbandry/Equine Science and Management | CIP 01.0307 | 40 |
| Range Science and Management | CIP 01.1106 | 23 |
| Agricultural and Extension Education Services | CIP 01.0801 | 20 |
| Family Systems | CIP 19.0704 | 17 |
| Dairy Science | CIP 01.0905 | 15 |
| Plant Protection and Integrated Pest Management | CIP 01.1105 | 15 |
| Family Resource Management Studies, General | CIP 19.0401 | 13 |
| Early Childhood and Family Studies | CIP 19.0711 | 13 |
| Animal Sciences, Other | CIP 01.0999 | 11 |
| Dairy Husbandry and Production | CIP 01.0306 | 10 |
| Livestock Management | CIP 01.0906 | 9 |
| Consumer Merchandising/Retailing Management | CIP 19.0203 | 9 |
…and 13 more related programs.
See the 724 schools that offer these programs →
Pay and growth are national figures. What you earn depends on where you work,
your employer and your experience, and these are projections rather than promises. Education
requirements describe how most people enter the job, not a rule — plenty of people take another route.
Pay, growth, openings and entry requirements: US Bureau of Labor Statistics, Employment
Projections 2025–35. Program-to-occupation mapping: NCES CIP–SOC crosswalk (2020/2018).
School counts: IPEDS completions, 2022–23.
Elementary school teachers, except special education · Preschool teachers, except special education · Secondary school teachers, except special and career/technical education · Self-enrichment teachers · Middle school teachers, except special and career/technical education · Teaching assistants, postsecondary · Instructional coordinators · Teachers and instructors, all other